Pattaya Pro Racing Series 2009 R.5 Bira International Circuit
Results of Super Bike 1000 Am - Race Result


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 17 Nutthapong Susmathiyakorn Super Bike 1000 Am 10 11:16.876 127.645 1:06.667 129.599 4 a8c137ce Tha 0
2 2 4 Thierry Perenon Super Bike 1000 Am 10 11:22.519 5.643 5.643 126.590 1:06.471 129.981 3 2b2fe842 0
3 3 72 Siripong Boonlong Super Bike 1000 Am 10 11:31.252 14.376 8.733 124.991 1:08.229 126.632 2 ca69aad9 Tha 0
4 4 79 Dominic Haha Super Bike 1000 Am 10 11:33.987 17.111 2.735 124.498 1:08.235 126.621 2 4d79a746 0
5 5 13 Bureechai Premsujja Super Bike 1000 Am 10 11:47.847 30.971 13.860 122.060 1:09.179 124.893 10 eb496243 Tha 0
6 6 77 Siitiut Techanan Super Bike 1000 Am 10 11:49.405 32.529 1.558 121.792 1:09.936 123.542 4 9971d63d Tha 0
7 7 51 Phaithoon Wanaphongthiphikorn Super Bike 1000 Am 10 12:03.582 46.706 14.177 119.406 1:11.094 121.529 3 283e1c86 0
8 8 3 Ausawin Kongthonphaisarn Super Bike 1000 Am 10 12:05.257 48.381 1.675 119.130 1:10.910 121.845 7 e1c3750b 0
9 9 30 Sitthitorn Noeypatimanon Super Bike 1000 Am 10 12:06.037 49.161 0.780 119.002 1:10.838 121.968 4 2a2c32e8 Tha 0
10 10 8 Watchara Linma Super Bike 1000 Am 10 12:07.291 50.415 1.254 118.797 1:11.159 121.418 7 efb77eba Tha 0
11 11 63 Vaspan Rukprom Super Bike 1000 Am 10 12:12.418 55.542 5.127 117.965 1:11.264 121.239 6 1b9c9efc 0
12 12 66 Kazutomo Inagaki Super Bike 1000 Am 10 12:12.436 55.560 0.018 117.963 1:10.711 122.187 8 48f6971c 0
13 13 7 Atsawin Kongthonpaisan Super Bike 1000 Am 10 12:14.336 57.460 1.900 117.657 1:11.542 120.768 3 1a097bc3 Tha 0
14 14 25 Alain Tessenyi Super Bike 1000 Am 10 12:23.602 1:06.726 9.266 116.191 1:12.266 119.558 5 897766c0 - - 0
15 15 22 Muehlebach Johann Super Bike 1000 Am 10 12:34.086 1:17.210 10.484 114.576 1:11.363 121.071 4 fbd970fe 0
16 16 2 Mayur Patel Super Bike 1000 Am 9 11:25.740 1 Lap 1 Lap 113.396 1:13.534 117.497 6 496375fe 0
17 17 19 Kalit Ketjutharat Super Bike 1000 Am 9 11:36.859 1 Lap 11.119 111.586 1:15.276 114.778 8 4d9d8391 Tha 0
18 18 24 Narakorn Faisombut Super Bike 1000 Am 9 12:25.452 1 Lap 48.593 104.313 1:20.425 107.429 3 9995640c 0
DNF 19 80 Apichat Waidee Super Bike 1000 Am 9 11:12.528 DNF 115.623 1:11.394 121.019 4 db3114b 0
DNF 20 38 Katsuhisa Nagata Super Bike 1000 Am 3.386 DNF - - 0 ad3c1b38 0
Generated on 15/11/2552 12:52