Pattaya Pro Racing Series 2009 R.5 Bira International Circuit
Results of Honda Monkey - Standard Modify


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 77 Thiti Chokrattanakul 5 7:06.615 101.262 1:21.199 106.405 2 2a38e520 0
2 1 88 Prathan Jamjan 4 Mini Standard / Novice 5 7:18.391 11.776 11.776 98.542 1:26.530 99.850 2 2537821 0
3 2 72 Pailin Nakthong 5 7:25.160 18.545 6.769 97.044 1:27.993 98.190 2 2a3dc7aa 0
4 1 24 Pairin Sae-swad 4 Mini Standard Novice 5 7:25.220 18.605 0.060 97.031 1:27.433 98.819 5 2f3b854e 0
5 1 99 Anusorn Phonsa 4 Mini VIP 5 7:33.285 26.670 8.065 95.304 1:29.331 96.719 2 2436c9ae 0
6 2 51 Phanupong Adunsaraphan 4 Mini VIP 5 8:45.553 1:38.938 1:12.268 82.199 1:42.109 84.615 5 283e5eec 0
7 3 46 Surachet Kalawong 4 Mini VIP 5 8:49.486 1:42.871 3.933 81.588 1:43.435 83.531 4 29395919 0
8 4 36 Wichan Jiratthiti 4 Mini VIP 4 7:13.970 1 Lap 1 Lap 79.637 1:46.213 81.346 2 2e39d64f 0
9 5 59 Monchai Wutthichaikunanon 4 Mini VIP 4 8:08.524 1 Lap 54.554 70.744 1:59.573 72.257 4 283659a4 0
10 6 8 Wasan Taecho 4 Mini VIP 4 8:29.391 1 Lap 20.867 67.846 2:03.708 69.842 2 e1c83690 0
11 7 29 Apichart Swangdee 4 Mini VIP 4 8:29.632 1 Lap 0.241 67.814 2:02.360 70.611 2 2f36b926 0
12 8 47 Patipat Sareephan 4 Mini VIP 3 7:12.606 2 Laps 1 Lap 59.916 1:20.325 107.563 1 29383600 0
Generated on 11/14/2009 11:41 AM