Pattaya Pro Racing Series 2009 R.5 Bira International Circuit
Results of Honda Icon Super Star - Qualify Result


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 78 Ukkarat Penchan Icon A-N 1:31.359 94.572 5 1:31.755 94.164 4 7de2b26 Tha 0
2 1 73 Kiettisak Chuaywises Icon A 1:31.455 94.473 5 0.096 0.096 1:31.517 94.409 2 baf6787e Tha 0
3 1 71 Nakarin Pojpalinya Icon Novice 1:31.973 93.941 2 0.614 0.518 1:32.213 93.696 3 fc5aba20 Tha 0
4 2 74 Tanakrit Kubo Icon A 1:32.167 93.743 4 0.808 0.194 1:32.448 93.458 3 32d3945b 0
5 2 62 Kemin Kubo Icon Novice 1:32.228 93.681 4 0.869 0.061 1:32.263 93.645 5 516f76e9 0
6 3 72 Arthit Sukmak Icon Novice 1:32.231 93.678 4 0.872 0.003 1:32.299 93.609 5 689b3e4 Tha 0
7 4 65 Yasinthorn Sawaddee Icon Novice 1:32.426 93.480 1 1.067 0.195 1:32.921 92.982 3 e663cf73 Tha 0
8 3 79 Pisarn Nakthong Icon A 1:33.312 92.593 5 1.953 0.886 1:33.437 92.469 2 10a777aa Tha 0
9 2 70 Wasawat Settheeyingsakul Icon A-N 1:34.027 91.889 4 2.668 0.715 1:34.576 91.355 5 4b56f7fe Tha 0
10 5 63 Komsan Sookmak Icon Novice 1:34.265 91.657 6 2.906 0.238 1:34.515 91.414 5 22d09920 Tha 0
11 3 64 Kathathat Jaimun Icon A-N 1:34.395 91.530 1 3.036 0.130 1:35.011 90.937 5 ff567b34 0
12 6 68 Wisuwat Sookkaseam Icon Novice 1:34.608 91.324 6 3.249 0.213 1:35.393 90.573 5 fc5aba20 Tha 0
13 7 60 Somkeit Janthra Icon Novice 1:34.863 91.079 5 3.504 0.255 1:34.953 90.992 6 fc5a4eb2 Tha 0
14 8 61 Woraphot Neamsukol Icon Novice 1:34.935 91.010 5 3.576 0.072 1:35.029 90.920 4 b0d29754 Tha 0
15 4 69 Kraivit Juachan Icon A-N 1:35.867 90.125 1 4.508 0.932 1:36.034 89.968 5 fa994972 0
16 9 66 Chettha Nakcharoensri Icon Novice 1:39.119 87.168 2 7.760 3.252 1:40.080 86.331 3 e66366bf Tha 0
17 10 67 Pathinya Changkwaen Icon Novice 1:39.159 87.133 2 7.800 0.040 1:39.545 86.795 1 516f76e9 0
18 11 76 Natthawut Srimongkol Icon Novice 1:44.762 82.473 4 13.403 5.603 1:45.721 81.725 5 689b3e4 Tha 0
Generated on 11/14/2009 01:11 PM