Pattaya Pro Racing Series 2009 R.5 Bira International Circuit
Results of Automatic C+Novice - Qualify Result


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 27 Purinut Chaowalit Automatic C 1:18.859 109.563 6 1:19.895 108.142 4 8b51e335 Tha 0
2 2 91 Jukkrit Sawangsawatt Automatic C 1:19.440 108.761 6 0.581 0.581 1:20.388 107.479 3 229a6e10 Tha 0
3 1 44 Muklada Sukmak Automatic Novice 1:19.882 108.160 1 1.023 0.442 1:20.327 107.560 2 2b0c8bdc Tha 0
4 1 10 Rachada Nakjaroensri Automatic C,N 1:20.005 107.993 3 1.146 0.123 1:20.336 107.548 4 6616401e 0
5 2 38 Warit Worrathananon Automatic C,N 1:20.745 107.004 5 1.886 0.740 1:20.894 106.806 1 f778f88 Tha 0
6 3 18 O Kongduangdee Automatic C 1:21.360 106.195 3 2.501 0.615 1:21.376 106.174 1 a51ad14 THAI 0
7 3 77 Thiti Chockrattanakul Automatic C,N 1:21.388 106.158 3 2.529 0.028 1:21.796 105.629 1 25f6757 Tha 0
8 2 35 Thidarat Yamraksa Automatic Novice 1:21.464 106.059 5 2.605 0.076 1:21.998 105.368 4 9a94490c Tha 0
9 3 41 Nakarin Pojjanaparinya Automatic Novice 1:21.640 105.830 3 2.781 0.176 1:21.788 105.639 4 69b98e7 Tha 0
10 4 98 Sirichai Younkird Automatic C,N 1:22.032 105.325 2 3.173 0.392 1:22.368 104.895 1 ca469566 Tha 0
11 4 87 Hasachai Deangsanor Automatic Novice 1:22.154 105.168 4 3.295 0.122 1:23.671 103.262 1 2e857532 0
12 5 36 Ekkarak Tesung Automatic Novice 1:25.871 100.616 4 7.012 3.717 1:26.354 100.053 5 79b160d2 Tha 0
13 5 40 Kriangkrai Ngamvong Automatic C,N - 0 - 0 665f1a67 0
14 4 24 Apiwat Wongtananon Automatic C - 0 - 0 3a9e5b3e Tha 0
15 6 47 Hussachai Dangsanhoa Automatic Novice - 0 - 0 ace7be2d Tha 0
Generated on 11/14/2009 01:07 PM