Pattaya Pro Racing Series 2009 R.4 Bira International Circuit
Results of Pro Car A/B-C - Race Result : Race 7


Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor
1 22 Pitsanu Sirimongkonkasem 12 15:16.180 113.165 1:15.193 114.904 3 42415cc9 Tha
2 35 Tritanit Chimtawan 12 15:23.784 7.604 7.604 112.234 1:15.354 114.659 3 6e7a866a Tha
3 39 Suttiluk Boonchareon 12 15:31.169 14.989 7.385 111.344 1:15.976 113.720 4 7fcd44d9 Tha
4 46 Karn Leouwattana 12 15:32.987 16.807 1.818 111.127 1:15.892 113.846 2 17a42f94 Tha
5 4 Kajohnsak Na Songkla 12 15:33.830 17.650 0.843 111.027 1:16.132 113.487 2 c5da930e Tha
6 33 Alongkorn Yangyuen 12 15:34.560 18.380 0.730 110.940 1:15.544 114.370 5 eeb15a5 Tha
7 31 Ukkradet Techasuttaya 12 15:51.214 35.034 16.654 108.998 1:17.155 111.982 2 6117c58e Tha
8 59 Pattarapon Wongprai 12 15:52.207 36.027 0.993 108.884 1:17.391 111.641 3 2544550c Tha
9 52 Tanapon Pleuttipong 12 15:54.433 38.253 2.226 108.630 1:16.808 112.488 2 f3eb847 Tha
10 44 Nuttapon Teawpaiboon 12 16:06.938 50.758 12.505 107.225 1:19.198 109.094 2 98033718 Tha
11 53 Chanucha Panyarungchareon 12 16:07.822 51.642 0.884 107.127 1:19.131 109.186 2 b438be60 Tha
12 56 Tanakorn Butarvong 12 16:32.273 1:16.093 24.451 104.487 1:21.022 106.638 11 fc867f18
13 55 Adison Chareonsak 11 15:21.678 1 Lap 1 Lap 103.116 1:19.024 109.334 7 34f3f85 Tha
DNF 58 Kittitat Wongprai 4 5:21.171 DNF 7 Laps 107.606 1:16.819 112.472 4 62977505 Tha
DNF 17 Tanapon Tongjeua 3 4:07.244 DNF 1 Lap 104.836 1:18.478 110.095 3 27b8cad8 Tha
DNS 41 Naiyanop Bhirhompakdee DNS - - 0 d0bda78e Tha
DNS 42 Sandy Stuvik DNS - - 0 18c8f048
DNS 43 Thakeangsan Pantaruk DNS - - 0 5f1b7940 Tha
DNS 45 Detpon Tongpoon DNS - - 0 dfd0c0 Tha
DNS 48 Waris Ohnrayub DNS - - 0 b0b14b71 Tha
DNS 50 Umar A.Rahman DNS - - 0 7c4d4062
DNS 54 Suppakson Chaimongkon DNS - - 0 73217d98 Tha
DNS 60 Teerat Nittayasutr DNS - - 0 34f33176 Tha
Generated on 10/10/2552 16:59