Pattaya Pro.Racing Series Round. 3 Bira International Circuit
Results of Honda Icon Super Star - Qualify Result


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor
1 1 78 Ukkarat Penchan Icon Novice 1:32.655 93.249 3 1:33.217 92.687 5 7de2b26 Tha
2 2 74 Pisarn Nakthong Icon Novice 1:32.961 92.942 3 0.306 0.306 1:33.087 92.816 2 10a777aa Tha
3 3 77 Kamin Kubo Icon Novice 1:32.987 92.916 4 0.332 0.026 1:33.311 92.594 3 31dd1df8 Tha
4 4 62 Kanathat Jaiman Icon Novice 1:33.077 92.826 3 0.422 0.090 1:33.623 92.285 5 57ac3434 Tha
5 5 61 Kiettisak Chuaywises Icon Novice 1:33.083 92.820 3 0.428 0.006 1:33.438 92.468 4 baf6787e Tha
6 1 60 Yasinthorn Sawaddee Icon A-N 1:33.169 92.735 3 0.514 0.086 1:33.538 92.369 2 e663cf73 Tha
7 2 72 Wasawat Settheeyingsakul Icon A-N 1:33.795 92.116 3 1.140 0.626 1:34.403 91.523 5 4b56f7fe Tha
8 6 66 Wisuwat Sookkaseam Icon Novice 1:33.976 91.938 5 1.321 0.181 1:34.063 91.853 4 fc5aba20 Tha
9 7 71 Woraphot Neamsukol Icon Novice 1:34.755 91.183 4 2.100 0.779 1:35.337 90.626 2 b0d29754 Tha
10 3 68 Komsan Sookmak Icon A-N 1:35.803 90.185 1 3.148 1.048 1:36.484 89.549 2 22d09920 Tha
11 8 63 Somkeit Janthra Icon Novice 1:37.004 89.068 2 4.349 1.201 1:38.281 87.911 4 fc5a4eb2 Tha
12 9 69 Sitthiporn Srimoontree Icon Novice 1:37.282 88.814 4 4.627 0.278 1:38.028 88.138 2 4d953f31 Tha
13 10 76 Peerapong Boonlert Icon Novice 1:40.556 85.922 2 7.901 3.274 1:40.894 85.634 1 516fdc52 Tha
14 11 64 Natthawut Srimongkol Icon Novice 1:41.311 85.282 4 8.656 0.755 1:41.889 84.798 2 689b3e4 Tha
15 12 67 Chettha Nakcharoensri Icon Novice 1:43.181 83.736 1 10.526 1.870 1:44.742 82.488 2 e66366bf Tha
Generated on 29/8/2552 14:45