| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Piti Bhirombhakdi | Pro Cup A | 15 | 22:45.792 | 115.133 | 1:29.282 | 117.417 | 12 | 80f363db | Tha | 0 | |||
| 2 | 2 | 9 | Eakprawat Phetcharak | Pro Cup A | 15 | 23:08.455 | 22.663 | 22.663 | 113.254 | 1:31.126 | 115.041 | 4 | 15b47bd0 | Tha | 0 | |
| 3 | 1 | 40 | Passarit Pormsombut | Pro Cup B | 15 | 23:11.332 | 25.540 | 2.877 | 113.020 | 1:31.303 | 114.818 | 14 | 77f65d0e | Tha | 0 | |
| 4 | 2 | 21 | Naiyanop Pirompakdee | Pro Cup B | 15 | 23:19.498 | 33.706 | 8.166 | 112.360 | 1:30.597 | 115.712 | 12 | 3d8e7a78 | 0 | ||
| 5 | 3 | 37 | Suphachai Veerabhavonpong | Pro Cup B | 15 | 23:20.203 | 34.411 | 0.705 | 112.304 | 1:31.862 | 114.119 | 12 | 78f4f124 | Tha | 0 | |
| 6 | 3 | 1 | Sanchai Eangtrakul | Pro Cup A | 15 | 23:33.491 | 47.699 | 13.288 | 111.248 | 1:32.622 | 113.183 | 9 | 2dacc370 | 0 | ||
| 7 | 4 | 28 | Jarint Thammawattana | Pro Cup B | 15 | 23:48.605 | 1:02.813 | 15.114 | 110.071 | 1:32.925 | 112.814 | 13 | 756f5425 | 0 | ||
| 8 | 1 | 43 | Charnchai Reukarun | Pro Cup C | 15 | 24:04.001 | 1:18.209 | 15.396 | 108.897 | 1:33.726 | 111.849 | 7 | b0ee35c0 | 0 | ||
| 9 | 2 | 42 | Jumrus Jamjang | Pro Cup C | 15 | 24:04.562 | 1:18.770 | 0.561 | 108.855 | 1:34.483 | 110.953 | 13 | f73d8f3 | 0 | ||
| 10 | 5 | 27 | Visalut Saelim | Pro Cup B | 15 | 24:14.134 | 1:28.342 | 9.572 | 108.139 | 1:33.767 | 111.801 | 6 | c0954122 | Tha | 0 | |
| 11 | 6 | 22 | Alexander Klose | Pro Cup B | 15 | 24:14.274 | 1:28.482 | 0.140 | 108.128 | 1:32.788 | 112.980 | 14 | f36ef5a | 0 | ||
| 12 | 3 | 48 | Pakorn Rojrungtawee | Pro Cup C | 14 | 22:46.590 | 1 Lap | 1 Lap | 107.395 | 1:35.077 | 110.260 | 6 | 66412905 | 0 | ||
| 13 | 4 | 52 | Nithithon Chakonphiboon | Pro Cup C | 14 | 22:54.461 | 1 Lap | 7.871 | 106.780 | 1:35.423 | 109.860 | 4 | befc5910 | 0 | ||
| 14 | 5 | 59 | Nattawat Dulayapeeradis | Pro Cup C | 14 | 22:54.929 | 1 Lap | 0.468 | 106.744 | 1:35.774 | 109.458 | 8 | cab13eb6 | 0 | ||
| 15 | 6 | 55 | Unnus Naireou | Pro Cup C | 14 | 23:07.168 | 1 Lap | 12.239 | 105.802 | 1:36.341 | 108.813 | 5 | db06828 | 0 | ||
| 16 | 7 | 50 | Passanint Toojinda | Pro Cup C | 14 | 23:16.214 | 1 Lap | 9.046 | 105.116 | 1:35.904 | 109.309 | 5 | 93b85d18 | 0 | ||
| 17 | 8 | 58 | Pornchai Yungvisetsuk | Pro Cup C | 14 | 23:23.549 | 1 Lap | 7.335 | 104.567 | 1:36.729 | 108.377 | 8 | 8d625e8 | 0 | ||
| 18 | 9 | 53 | Sanchai Prakarnsenee | Pro Cup C | 14 | 23:39.043 | 1 Lap | 15.494 | 103.425 | 1:37.683 | 107.319 | 8 | 5bcdcc37 | 0 | ||
| 19 | 10 | 41 | Nawin Yasri | Pro Cup C | 14 | 24:18.427 | 1 Lap | 39.384 | 100.632 | 1:41.622 | 103.159 | 10 | 293e5282 | 0 | ||
| 20 | 11 | 46 | Chatpol Jiamvijit | Pro Cup C | 13 | 23:37.123 | 2 Laps | 1 Lap | 96.168 | 1:34.744 | 110.648 | 6 | f85040a0 | 0 | ||
| 21 | 7 | 25 | Tony Percy | Pro Cup B | 12 | 23:02.299 | 3 Laps | 1 Lap | 91.007 | 1:45.372 | 99.488 | 12 | 6aac950 | - | 0 | |
| 22 | 8 | 39 | Thomas Raldorf | Pro Cup B | 12 | 23:14.167 | 3 Laps | 11.868 | 90.232 | 1:31.546 | 114.513 | 8 | 9038bef0 | 0 | ||
| 23 | 12 | 57 | Paul Kenny | Pro Cup C | 11 | 19:25.401 | 4 Laps | 1 Lap | 98.949 | 1:40.975 | 103.820 | 9 | 54a0bc60 | 0 | ||
| 24 | 13 | 44 | Sirisak Muntugumpol | Pro Cup C | 11 | 19:31.398 | 4 Laps | 5.997 | 98.442 | 1:40.764 | 104.037 | 11 | 77f63040 | 0 | ||
| DNF | 14 | 51 | Issara Limthanetkul | Pro Cup C | 6 | 9:57.044 | DNF | 105.351 | 1:34.533 | 110.895 | 3 | 4e918ea9 | Tha | 0 | ||
| DNF | 15 | 54 | Issaret Jirapongsananurak | Pro Cup C | 5 | 8:40.151 | DNF | 100.771 | 1:39.176 | 105.703 | 2 | 9cd5fae2 | 0 | |||
| DNF | 4 | 5 | Pattawit Payakso | Pro Cup A | 5 | 9:29.441 | DNF | 92.048 | 1:33.984 | 111.542 | 4 | 2b0d22fb | 0 |
Generated on 6/20/2010 10:31 PM
| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Piti Bhirombhakdi | Pro Cup A | 15 | 22:45.792 | 115.133 | 1:29.282 | 117.417 | 12 | 80f363db | Tha | 0 | |||
| 2 | 2 | 9 | Eakprawat Phetcharak | Pro Cup A | 15 | 23:08.455 | 22.663 | 22.663 | 113.254 | 1:31.126 | 115.041 | 4 | 15b47bd0 | Tha | 0 | |
| 3 | 3 | 1 | Sanchai Eangtrakul | Pro Cup A | 15 | 23:33.491 | 47.699 | 25.036 | 111.248 | 1:32.622 | 113.183 | 9 | 2dacc370 | 0 | ||
| DNF | 4 | 5 | Pattawit Payakso | Pro Cup A | 5 | 9:29.441 | DNF | 92.048 | 1:33.984 | 111.542 | 4 | 2b0d22fb | 0 | |||
| DNS | 5 | 8 | Thanakorn Assadathorn | Pro Cup A | DNS | - | - | 0 | 654eb8c | 0 | ||||||
| DNS | 6 | 11 | Grant Supaphongs | Pro Cup A | DNS | - | - | 0 | 95f68970 | Tha | 0 | |||||
| 1 | 1 | 40 | Passarit Pormsombut | Pro Cup B | 15 | 23:11.332 | 113.020 | 1:31.303 | 114.818 | 14 | 77f65d0e | Tha | 0 | |||
| 2 | 2 | 21 | Naiyanop Pirompakdee | Pro Cup B | 15 | 23:19.498 | 8.166 | 8.166 | 112.360 | 1:30.597 | 115.712 | 12 | 3d8e7a78 | 0 | ||
| 3 | 3 | 37 | Suphachai Veerabhavonpong | Pro Cup B | 15 | 23:20.203 | 8.871 | 0.705 | 112.304 | 1:31.862 | 114.119 | 12 | 78f4f124 | Tha | 0 | |
| 4 | 4 | 28 | Jarint Thammawattana | Pro Cup B | 15 | 23:48.605 | 37.273 | 28.402 | 110.071 | 1:32.925 | 112.814 | 13 | 756f5425 | 0 | ||
| 5 | 5 | 27 | Visalut Saelim | Pro Cup B | 15 | 24:14.134 | 1:02.802 | 25.529 | 108.139 | 1:33.767 | 111.801 | 6 | c0954122 | Tha | 0 | |
| 6 | 6 | 22 | Alexander Klose | Pro Cup B | 15 | 24:14.274 | 1:02.942 | 0.140 | 108.128 | 1:32.788 | 112.980 | 14 | f36ef5a | 0 | ||
| 7 | 7 | 25 | Tony Percy | Pro Cup B | 12 | 23:02.299 | 3 Laps | 3 Laps | 91.007 | 1:45.372 | 99.488 | 12 | 6aac950 | - | 0 | |
| 8 | 8 | 39 | Thomas Raldorf | Pro Cup B | 12 | 23:14.167 | 3 Laps | 11.868 | 90.232 | 1:31.546 | 114.513 | 8 | 9038bef0 | 0 | ||
| DNS | 9 | 24 | Thamrong Mahadumrongkul | Pro Cup B | DNS | - | - | 0 | 2f3b7578 | 0 | ||||||
| DNS | 10 | 26 | Ray Macdonal | Pro Cup B | DNS | - | - | 0 | a2d95340 | Tha | 0 | |||||
| DNS | 11 | 29 | Somchai Saksiriwetkul | Pro Cup B | DNS | - | - | 0 | 30cfe788 | 0 | ||||||
| 1 | 1 | 43 | Charnchai Reukarun | Pro Cup C | 15 | 24:04.001 | 108.897 | 1:33.726 | 111.849 | 7 | b0ee35c0 | 0 | ||||
| 2 | 2 | 42 | Jumrus Jamjang | Pro Cup C | 15 | 24:04.562 | 0.561 | 0.561 | 108.855 | 1:34.483 | 110.953 | 13 | f73d8f3 | 0 | ||
| 3 | 3 | 48 | Pakorn Rojrungtawee | Pro Cup C | 14 | 22:46.590 | 1 Lap | 1 Lap | 107.395 | 1:35.077 | 110.260 | 6 | 66412905 | 0 | ||
| 4 | 4 | 52 | Nithithon Chakonphiboon | Pro Cup C | 14 | 22:54.461 | 1 Lap | 7.871 | 106.780 | 1:35.423 | 109.860 | 4 | befc5910 | 0 | ||
| 5 | 5 | 59 | Nattawat Dulayapeeradis | Pro Cup C | 14 | 22:54.929 | 1 Lap | 0.468 | 106.744 | 1:35.774 | 109.458 | 8 | cab13eb6 | 0 | ||
| 6 | 6 | 55 | Unnus Naireou | Pro Cup C | 14 | 23:07.168 | 1 Lap | 12.239 | 105.802 | 1:36.341 | 108.813 | 5 | db06828 | 0 | ||
| 7 | 7 | 50 | Passanint Toojinda | Pro Cup C | 14 | 23:16.214 | 1 Lap | 9.046 | 105.116 | 1:35.904 | 109.309 | 5 | 93b85d18 | 0 | ||
| 8 | 8 | 58 | Pornchai Yungvisetsuk | Pro Cup C | 14 | 23:23.549 | 1 Lap | 7.335 | 104.567 | 1:36.729 | 108.377 | 8 | 8d625e8 | 0 | ||
| 9 | 9 | 53 | Sanchai Prakarnsenee | Pro Cup C | 14 | 23:39.043 | 1 Lap | 15.494 | 103.425 | 1:37.683 | 107.319 | 8 | 5bcdcc37 | 0 | ||
| 10 | 10 | 41 | Nawin Yasri | Pro Cup C | 14 | 24:18.427 | 1 Lap | 39.384 | 100.632 | 1:41.622 | 103.159 | 10 | 293e5282 | 0 | ||
| 11 | 11 | 46 | Chatpol Jiamvijit | Pro Cup C | 13 | 23:37.123 | 2 Laps | 1 Lap | 96.168 | 1:34.744 | 110.648 | 6 | f85040a0 | 0 | ||
| 12 | 12 | 57 | Paul Kenny | Pro Cup C | 11 | 19:25.401 | 4 Laps | 2 Laps | 98.949 | 1:40.975 | 103.820 | 9 | 54a0bc60 | 0 | ||
| 13 | 13 | 44 | Sirisak Muntugumpol | Pro Cup C | 11 | 19:31.398 | 4 Laps | 5.997 | 98.442 | 1:40.764 | 104.037 | 11 | 77f63040 | 0 | ||
| DNF | 14 | 51 | Issara Limthanetkul | Pro Cup C | 6 | 9:57.044 | DNF | 105.351 | 1:34.533 | 110.895 | 3 | 4e918ea9 | Tha | 0 | ||
| DNF | 15 | 54 | Issaret Jirapongsananurak | Pro Cup C | 5 | 8:40.151 | DNF | 100.771 | 1:39.176 | 105.703 | 2 | 9cd5fae2 | 0 | |||
| DNS | 16 | 47 | Rungrawee Teerakol | Pro Cup C | DNS | - | - | 0 | bf832135 | 0 |
Generated on 6/20/2010 10:32 PM
| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Piti Bhirombhakdi | Pro Cup A | 13 | 22:13.734 | 102.180 | 1:38.660 | 106.256 | 12 | 80f363db | Tha | 0 | |||
| 2 | 1 | 21 | Naiyanop BhiromBhakdi | Pro Cup B | 13 | 22:40.072 | 26.338 | 26.338 | 100.202 | 1:38.989 | 105.903 | 13 | 3d8e7a78 | 0 | ||
| 3 | 2 | 40 | Passarit Pormsombut | Pro Cup B | 13 | 22:40.255 | 26.521 | 0.183 | 100.188 | 1:38.841 | 106.061 | 13 | 77f65d0e | Tha | 0 | |
| 4 | 2 | 1 | Sanchai Eangtrakul | Pro Cup A | 13 | 22:40.313 | 26.579 | 0.058 | 100.184 | 1:37.581 | 107.431 | 13 | 2dacc370 | 0 | ||
| 5 | 3 | 9 | Eakprawat Phetcharak | Pro Cup A | 13 | 22:41.383 | 27.649 | 1.070 | 100.105 | 1:37.957 | 107.018 | 13 | 15b47bd0 | Tha | 0 | |
| 6 | 3 | 37 | Suphachai Veerabhavonpong | Pro Cup B | 13 | 22:48.764 | 35.030 | 7.381 | 99.565 | 1:39.923 | 104.913 | 12 | 78f4f124 | Tha | 0 | |
| 7 | 4 | 22 | Alexander Klose | Pro Cup B | 13 | 23:17.530 | 1:03.796 | 28.766 | 97.516 | 1:40.912 | 103.885 | 11 | f36ef5a | 0 | ||
| 8 | 1 | 42 | Jumrus Jamjang | Pro Cup C | 13 | 23:26.654 | 1:12.920 | 9.124 | 96.883 | 1:40.762 | 104.039 | 12 | f73d8f3 | 0 | ||
| 9 | 5 | 28 | Jarint Thammawattana | Pro Cup B | 13 | 23:36.848 | 1:23.114 | 10.194 | 96.186 | 1:42.671 | 102.105 | 13 | 756f5425 | 0 | ||
| 10 | 2 | 43 | Charnchai Reukarun | Pro Cup C | 13 | 23:47.533 | 1:33.799 | 10.685 | 95.466 | 1:42.565 | 102.210 | 12 | b0ee35c0 | 0 | ||
| 11 | 3 | 50 | Passanint Toojinda | Pro Cup C | 13 | 23:47.883 | 1:34.149 | 0.350 | 95.443 | 1:42.778 | 101.998 | 12 | 93b85d18 | 0 | ||
| 12 | 4 | 51 | Issara Limthanetkul | Pro Cup C | 13 | 23:48.284 | 1:34.550 | 0.401 | 95.416 | 1:42.544 | 102.231 | 12 | 4e918ea9 | Tha | 0 | |
| 13 | 5 | 59 | Nattawat Dulayapeeradis | Pro Cup C | 12 | 22:21.243 | 1 Lap | 1 Lap | 93.792 | 1:45.556 | 99.314 | 12 | cab13eb6 | 0 | ||
| 14 | 6 | 55 | Unnus Naireou | Pro Cup C | 12 | 22:22.074 | 1 Lap | 0.831 | 93.734 | 1:43.446 | 101.340 | 11 | db06828 | 0 | ||
| 15 | 7 | 58 | Pornchai Yungvisetsuk | Pro Cup C | 12 | 22:26.671 | 1 Lap | 4.597 | 93.414 | 1:43.840 | 100.955 | 12 | 8d625e8 | 0 | ||
| 16 | 8 | 46 | Chatpol Jiamvijit | Pro Cup C | 12 | 22:27.102 | 1 Lap | 0.431 | 93.384 | 1:42.974 | 101.804 | 12 | f85040a0 | 0 | ||
| 17 | 9 | 52 | Nithithon Chakonphiboon | Pro Cup C | 12 | 22:48.392 | 1 Lap | 21.290 | 91.932 | 1:44.460 | 100.356 | 11 | befc5910 | 0 | ||
| 18 | 6 | 25 | Tony Percy | Pro Cup B | 12 | 22:49.134 | 1 Lap | 0.742 | 91.882 | 1:45.731 | 99.150 | 11 | 6aac950 | - | 0 | |
| 19 | 10 | 48 | Pakorn Rojrungtawee | Pro Cup C | 12 | 23:04.792 | 1 Lap | 15.658 | 90.843 | 1:47.615 | 97.414 | 9 | 66412905 | 0 | ||
| 20 | 11 | 41 | Nawin Yasri | Pro Cup C | 12 | 23:46.684 | 1 Lap | 41.892 | 88.175 | 1:50.876 | 94.549 | 12 | 293e5282 | 0 | ||
| 21 | 12 | 54 | Issaret Jirapongsananurak | Pro Cup C | 12 | 23:55.005 | 1 Lap | 8.321 | 87.664 | 1:50.176 | 95.150 | 11 | 9cd5fae2 | 0 | ||
| 22 | 7 | 27 | Visalut Saelim | Pro Cup B | 11 | 20:37.970 | 2 Laps | 1 Lap | 93.149 | 1:44.917 | 99.919 | 11 | c0954122 | Tha | 0 | |
| 23 | 13 | 53 | Sanchai Prakarnsenee | Pro Cup C | 11 | 22:14.183 | 2 Laps | 1:36.213 | 86.431 | 1:50.903 | 94.526 | 11 | 5bcdcc37 | 0 | ||
| 24 | 14 | 57 | Paul Kenny | Pro Cup C | 11 | 22:25.704 | 2 Laps | 11.521 | 85.691 | 1:55.683 | 90.620 | 8 | 54a0bc60 | 0 | ||
| 25 | 15 | 44 | Sirisak Muntugumpol | Pro Cup C | 2 | 4:35.047 | 11 Laps | 9 Laps | 76.228 | 2:05.978 | 83.215 | 1 | 77f63040 | 0 |
Generated on 6/20/2010 10:32 PM
| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Piti Bhirombhakdi | Pro Cup A | 13 | 22:13.734 | 102.180 | 1:38.660 | 106.256 | 12 | 80f363db | Tha | 0 | |||
| 2 | 2 | 1 | Sanchai Eangtrakul | Pro Cup A | 13 | 22:40.313 | 26.579 | 26.579 | 100.184 | 1:37.581 | 107.431 | 13 | 2dacc370 | 0 | ||
| 3 | 3 | 9 | Eakprawat Phetcharak | Pro Cup A | 13 | 22:41.383 | 27.649 | 1.070 | 100.105 | 1:37.957 | 107.018 | 13 | 15b47bd0 | Tha | 0 | |
| 4 | 4 | 8 | Thanakorn Assadathorn | Pro Cup A | - | - | 0 | 654eb8c | 0 | |||||||
| 5 | 5 | 11 | Grant Supaphongs | Pro Cup A | - | - | 0 | 95f68970 | Tha | 0 | ||||||
| DNS | 6 | 5 | Pattawit Payakso | Pro Cup A | DNS | - | - | 0 | 2b0d22fb | 0 | ||||||
| 1 | 1 | 21 | Naiyanop BhiromBhakdi | Pro Cup B | 13 | 22:40.072 | 100.202 | 1:38.989 | 105.903 | 13 | 3d8e7a78 | 0 | ||||
| 2 | 2 | 40 | Passarit Pormsombut | Pro Cup B | 13 | 22:40.255 | 0.183 | 0.183 | 100.188 | 1:38.841 | 106.061 | 13 | 77f65d0e | Tha | 0 | |
| 3 | 3 | 37 | Suphachai Veerabhavonpong | Pro Cup B | 13 | 22:48.764 | 8.692 | 8.509 | 99.565 | 1:39.923 | 104.913 | 12 | 78f4f124 | Tha | 0 | |
| 4 | 4 | 22 | Alexander Klose | Pro Cup B | 13 | 23:17.530 | 37.458 | 28.766 | 97.516 | 1:40.912 | 103.885 | 11 | f36ef5a | 0 | ||
| 5 | 5 | 28 | Jarint Thammawattana | Pro Cup B | 13 | 23:36.848 | 56.776 | 19.318 | 96.186 | 1:42.671 | 102.105 | 13 | 756f5425 | 0 | ||
| 6 | 6 | 25 | Tony Percy | Pro Cup B | 12 | 22:49.134 | 1 Lap | 1 Lap | 91.882 | 1:45.731 | 99.150 | 11 | 6aac950 | - | 0 | |
| 7 | 7 | 27 | Visalut Saelim | Pro Cup B | 11 | 20:37.970 | 2 Laps | 1 Lap | 93.149 | 1:44.917 | 99.919 | 11 | c0954122 | Tha | 0 | |
| 8 | 8 | 24 | Thamrong Mahadumrongkul | Pro Cup B | - | - | 0 | 2f3b7578 | 0 | |||||||
| 9 | 9 | 26 | Ray Macdonal | Pro Cup B | - | - | 0 | a2d95340 | Tha | 0 | ||||||
| 10 | 10 | 29 | Somchai Saksiriwetkul | Pro Cup B | - | - | 0 | 30cfe788 | 0 | |||||||
| DNS | 11 | 39 | Thomas Raldorf | Pro Cup B | DNS | - | - | 0 | 9038bef0 | 0 | ||||||
| 1 | 1 | 42 | Jumrus Jamjang | Pro Cup C | 13 | 23:26.654 | 96.883 | 1:40.762 | 104.039 | 12 | f73d8f3 | 0 | ||||
| 2 | 2 | 43 | Charnchai Reukarun | Pro Cup C | 13 | 23:47.533 | 20.879 | 20.879 | 95.466 | 1:42.565 | 102.210 | 12 | b0ee35c0 | 0 | ||
| 3 | 3 | 50 | Passanint Toojinda | Pro Cup C | 13 | 23:47.883 | 21.229 | 0.350 | 95.443 | 1:42.778 | 101.998 | 12 | 93b85d18 | 0 | ||
| 4 | 4 | 51 | Issara Limthanetkul | Pro Cup C | 13 | 23:48.284 | 21.630 | 0.401 | 95.416 | 1:42.544 | 102.231 | 12 | 4e918ea9 | Tha | 0 | |
| 5 | 5 | 59 | Nattawat Dulayapeeradis | Pro Cup C | 12 | 22:21.243 | 1 Lap | 1 Lap | 93.792 | 1:45.556 | 99.314 | 12 | cab13eb6 | 0 | ||
| 6 | 6 | 55 | Unnus Naireou | Pro Cup C | 12 | 22:22.074 | 1 Lap | 0.831 | 93.734 | 1:43.446 | 101.340 | 11 | db06828 | 0 | ||
| 7 | 7 | 58 | Pornchai Yungvisetsuk | Pro Cup C | 12 | 22:26.671 | 1 Lap | 4.597 | 93.414 | 1:43.840 | 100.955 | 12 | 8d625e8 | 0 | ||
| 8 | 8 | 46 | Chatpol Jiamvijit | Pro Cup C | 12 | 22:27.102 | 1 Lap | 0.431 | 93.384 | 1:42.974 | 101.804 | 12 | f85040a0 | 0 | ||
| 9 | 9 | 52 | Nithithon Chakonphiboon | Pro Cup C | 12 | 22:48.392 | 1 Lap | 21.290 | 91.932 | 1:44.460 | 100.356 | 11 | befc5910 | 0 | ||
| 10 | 10 | 48 | Pakorn Rojrungtawee | Pro Cup C | 12 | 23:04.792 | 1 Lap | 16.400 | 90.843 | 1:47.615 | 97.414 | 9 | 66412905 | 0 | ||
| 11 | 11 | 41 | Nawin Yasri | Pro Cup C | 12 | 23:46.684 | 1 Lap | 41.892 | 88.175 | 1:50.876 | 94.549 | 12 | 293e5282 | 0 | ||
| 12 | 12 | 54 | Issaret Jirapongsananurak | Pro Cup C | 12 | 23:55.005 | 1 Lap | 8.321 | 87.664 | 1:50.176 | 95.150 | 11 | 9cd5fae2 | 0 | ||
| 13 | 13 | 53 | Sanchai Prakarnsenee | Pro Cup C | 11 | 22:14.183 | 2 Laps | 1 Lap | 86.431 | 1:50.903 | 94.526 | 11 | 5bcdcc37 | 0 | ||
| 14 | 14 | 57 | Paul Kenny | Pro Cup C | 11 | 22:25.704 | 2 Laps | 11.521 | 85.691 | 1:55.683 | 90.620 | 8 | 54a0bc60 | 0 | ||
| 15 | 15 | 44 | Sirisak Muntugumpol | Pro Cup C | 2 | 4:35.047 | 11 Laps | 9 Laps | 76.228 | 2:05.978 | 83.215 | 1 | 77f63040 | 0 | ||
| DNS | 16 | 47 | Rungrawee Teerakol | Pro Cup C | DNS | - | - | 0 | bf832135 | 0 |