| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | Kuntatee Kusiri | Jazz One Make Race | 12 | 19:40.399 | 106.573 | 1:37.263 | 107.782 | 3 | 2c36aaa | 0 | ||||
| 2 | 2 | 23 | Thanapol Preakthipong | Jazz One Make Race | 12 | 19:47.764 | 7.365 | 7.365 | 105.912 | 1:37.776 | 107.216 | 9 | b052b5c8 | Tha | 0 | |
| 3 | 3 | 9 | Pure Hongpan | Jazz One Make Race | 12 | 19:49.980 | 9.581 | 2.216 | 105.715 | 1:37.806 | 107.184 | 2 | a43cd174 | Tha | 0 | |
| 4 | 4 | 45 | Tanin Paisarnsreesin | Jazz One Make Race | 12 | 19:55.569 | 15.170 | 5.589 | 105.221 | 1:37.980 | 106.993 | 5 | d2fadfa8 | Tha | 0 | |
| 5 | 5 | 91 | Thanakorn Butravong | Jazz One Make Race | 12 | 19:55.795 | 15.396 | 0.226 | 105.201 | 1:38.069 | 106.896 | 3 | 608b2cf1 | Tha | 0 | |
| 6 | 6 | 8 | Thanakrit Baiyen | Jazz One Make Race | 12 | 19:56.625 | 16.226 | 0.830 | 105.128 | 1:38.213 | 106.739 | 10 | b4de752a | 0 | ||
| 7 | 7 | 98 | Theerat Nityasut | Jazz One Make Race | 12 | 19:57.218 | 16.819 | 0.593 | 105.076 | 1:38.251 | 106.698 | 9 | f779aa78 | Tha | 0 | |
| 8 | 8 | 69 | Chatpol Jaemvijit | Jazz One Make Race | 12 | 20:01.720 | 21.321 | 4.502 | 104.682 | 1:38.614 | 106.305 | 9 | e62184ed | Tha | 0 | |
| 9 | 9 | 33 | Thanasit Punyatranon | Jazz One Make Race | 12 | 20:10.625 | 30.226 | 8.905 | 103.912 | 1:39.308 | 105.562 | 3 | 22cb34a1 | Tha | 0 | |
| 10 | 10 | 42 | Jumrus Jamjang | Jazz One Make Race | 12 | 20:19.995 | 39.596 | 9.370 | 103.114 | 1:39.334 | 105.535 | 3 | 293dbdd9 | 0 | ||
| 11 | 11 | 93 | Krerkpong Rattana | Jazz One Make Race | 12 | 20:23.545 | 43.146 | 3.550 | 102.815 | 1:40.245 | 104.576 | 5 | 243c85a8 | 0 | ||
| 12 | 12 | 96 | Art Mahakun | Jazz One Make Race | 12 | 20:29.500 | 49.101 | 5.955 | 102.317 | 1:40.790 | 104.010 | 7 | 12256b5d | Tha | 0 | |
| 13 | 13 | 18 | Nawin Rattanasaeree | Jazz One Make Race | 12 | 20:55.585 | 1:15.186 | 26.085 | 100.191 | 1:42.050 | 102.726 | 2 | f6b1e1a7 | 0 | ||
| 14 | 14 | 88 | Sorasak Seang chou tho | Jazz One Make Race | 12 | 20:56.703 | 1:16.304 | 1.118 | 100.102 | 1:41.053 | 103.740 | 3 | 74847f0 | Tha | 0 | |
| 15 | 15 | 99 | Poolsombut Dumneanchanvit | Jazz One Make Race | 11 | 19:56.818 | 1 Lap | 1 Lap | 96.351 | 1:45.773 | 99.110 | 8 | e79b6520 | Tha | 0 | |
| DNF | 16 | 39 | Patharapol Vongprai | Jazz One Make Race | 9 | 15:26.027 | DNF | 101.886 | 1:39.577 | 105.277 | 3 | e6b73b2c | Tha | 0 | ||
| DNF | 17 | 71 | Ake Naruchartvorapun | Jazz One Make Race | 5 | 8:48.080 | DNF | 99.258 | 1:41.202 | 103.587 | 4 | 2a3e5276 | 0 | |||
| DNF | 18 | 25 | Sukpuksorn Chaimongkol | Jazz One Make Race | 8.054 | DNF | - | - | 0 | 2f3a9548 | 0 | |||||
| DNS | 19 | 2 | Umar A. Rahman | Jazz One Make Race | DNS | - | - | 0 | a0c2da08 | MALAYSIA | 0 | |||||
| DNS | 20 | 38 | Kittitat Vongprai | Jazz One Make Race | DNS | - | - | 0 | f655f913 | Tha | 0 |
Generated on 6/20/2010 10:18 PM
| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | Kuntatee Kusiri | Jazz One Make Race | 12 | 19:42.474 | 106.386 | 1:37.656 | 107.348 | 8 | 2c36aaa | 0 | ||||
| 2 | 2 | 9 | Pure Hongpan | Jazz One Make Race | 12 | 19:54.217 | 11.743 | 11.743 | 105.340 | 1:37.957 | 107.018 | 3 | a43cd174 | Tha | 0 | |
| 3 | 3 | 91 | Thanakorn Butravong | Jazz One Make Race | 12 | 19:54.474 | 12.000 | 0.257 | 105.317 | 1:38.373 | 106.566 | 4 | 608b2cf1 | Tha | 0 | |
| 4 | 4 | 8 | Thanakrit Baiyen | Jazz One Make Race | 12 | 19:54.879 | 12.405 | 0.405 | 105.281 | 1:38.090 | 106.873 | 5 | b4de752a | 0 | ||
| 5 | 5 | 45 | Tanin Paisarnsreesin | Jazz One Make Race | 12 | 19:55.458 | 12.984 | 0.579 | 105.230 | 1:38.331 | 106.611 | 7 | d2fadfa8 | Tha | 0 | |
| 6 | 6 | 98 | Theerat Nityasut | Jazz One Make Race | 12 | 20:01.746 | 19.272 | 6.288 | 104.680 | 1:38.676 | 106.239 | 2 | f779aa78 | Tha | 0 | |
| 7 | 7 | 39 | Patharapol Vongprai | Jazz One Make Race | 12 | 20:19.539 | 37.065 | 17.793 | 103.152 | 1:39.878 | 104.960 | 6 | e6b73b2c | Tha | 0 | |
| 8 | 8 | 38 | Kittitat Vongprai | Jazz One Make Race | 12 | 20:30.434 | 47.960 | 10.895 | 102.239 | 1:40.234 | 104.587 | 0 | f655f913 | Tha | 0 | |
| 9 | 9 | 93 | Krerkpong Rattana | Jazz One Make Race | 12 | 20:30.436 | 47.962 | 0.001 | 102.239 | 1:40.889 | 103.908 | 9 | 243c85a8 | 0 | ||
| 10 | 10 | 42 | Jumrus Jamjang | Jazz One Make Race | 12 | 20:30.588 | 48.114 | 0.152 | 102.226 | 1:39.879 | 104.959 | 0 | 293dbdd9 | 0 | ||
| 11 | 11 | 96 | Art Mahakun | Jazz One Make Race | 12 | 20:30.590 | 48.116 | 0.001 | 102.226 | 1:40.932 | 103.864 | 12 | 12256b5d | Tha | 0 | |
| 12 | 12 | 88 | Sorasak Seang chou tho | Jazz One Make Race | 12 | 20:31.675 | 49.201 | 1.085 | 102.136 | 1:41.086 | 103.706 | 11 | 74847f0 | Tha | 0 | |
| 13 | 13 | 18 | Nawin Rattanasaeree | Jazz One Make Race | 12 | 20:34.774 | 52.300 | 3.099 | 101.880 | 1:41.121 | 103.670 | 8 | f6b1e1a7 | Taiwan | 0 | |
| 14 | 14 | 25 | Sukpuksorn Chaimongkol | Jazz One Make Race | 12 | 20:39.337 | 56.863 | 4.563 | 101.505 | 1:40.674 | 104.130 | 8 | 2f3a9548 | 0 | ||
| 15 | 15 | 99 | Poolsombut Dumneanchanvit | Jazz One Make Race | 11 | 20:01.743 | 1 Lap | 1 Lap | 95.957 | 1:45.899 | 98.992 | 8 | e79b6520 | Tha | 0 | |
| 16 | 16 | 69 | Chatpol Jaemvijit | Jazz One Make Race | 10 | 15:15.857 | 2 Laps | 1 Lap | 114.463 | 1:39.982 | 104.851 | 5 | e62184ed | Tha | 0 | |
| 17 | 17 | 23 | Thanapol Preakthipong | Jazz One Make Race | 6 | 9:56.277 | 6 Laps | 4 Laps | 105.487 | 1:37.882 | 107.100 | 3 | b052b5c8 | Tha | 0 | |
| 18 | 18 | 33 | Thanasit Punyatranon | Jazz One Make Race | 4 | 6:51.662 | 8 Laps | 2 Laps | 101.862 | 1:40.027 | 104.804 | 3 | 22cb34a1 | Tha | 0 |