| Pos | PIC | No. | Name | Class | Best Tm | Best Speed | In Lap | Diff | Gap | 2nd Best | 2nd Spd | 2nd Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | Nattasun Saebe | Club Race Racing Twin Cam | 1:36.711 | 108.397 | 4 | 1:38.102 | 106.860 | 3 | be0c6064 | 0 | ||||
| 2 | 1 | 33 | Naruchit Kiatmaneesri | Club Race Racing Single Cam | 1:37.260 | 107.785 | 10 | 0.549 | 0.549 | 1:37.446 | 107.580 | 9 | 6aa68e0a | 0 | ||
| 3 | 2 | 23 | Pipat Petcharat | Club Race Racing Single Cam | 1:37.423 | 107.605 | 7 | 0.712 | 0.163 | 1:37.501 | 107.519 | 6 | acdc2438 | 0 | ||
| 4 | 3 | 24 | Sittiron Pongsombat | Club Race Racing Single Cam | 1:37.595 | 107.415 | 6 | 0.884 | 0.172 | 1:37.711 | 107.288 | 12 | a847d0c | 0 | ||
| 5 | 4 | 30 | Thongchart Dumrongprasert | Club Race Racing Single Cam | 1:38.090 | 106.873 | 8 | 1.379 | 0.495 | 1:38.115 | 106.846 | 7 | f170d3c0 | Tha | 0 | |
| 6 | 2 | 15 | Arthit Punlee | Club Race Racing Twin Cam | 1:39.531 | 105.326 | 10 | 2.820 | 1.441 | 1:39.715 | 105.132 | 6 | d00ab468 | 0 | ||
| 7 | 3 | 14 | Rojthumrong Nganjunphol | Club Race Racing Twin Cam | 1:39.945 | 104.890 | 8 | 3.234 | 0.414 | 1:40.351 | 104.465 | 7 | 5503ef80 | Tha | 0 | |
| 8 | 4 | 9 | Nuttapong Panuttian | Club Race Racing Twin Cam | 1:40.908 | 103.889 | 5 | 4.197 | 0.963 | 1:41.620 | 103.161 | 3 | da22afec | 0 | ||
| 9 | 5 | 21 | Kumpee Sriyamwong | Club Race Racing Single Cam | 1:40.995 | 103.799 | 5 | 4.284 | 0.087 | 1:41.172 | 103.618 | 6 | c2da3b5e | 0 | ||
| 10 | 6 | 35 | Nagayama Hiroyuki | Club Race Racing Single Cam | 1:41.170 | 103.620 | 4 | 4.459 | 0.175 | 1:41.490 | 103.293 | 5 | 1e44438 | 0 | ||
| 11 | 7 | 27 | Udom Taveevattananon | Club Race Racing Single Cam | 1:41.240 | 103.548 | 9 | 4.529 | 0.070 | 1:41.270 | 103.517 | 10 | 7fc01380 | 0 | ||
| 12 | 1 | 54 | Sarun Subkasem | Club Race Racing Compact | 1:42.161 | 102.615 | 7 | 5.450 | 0.921 | 1:42.900 | 101.878 | 5 | 4f1192d | Tha | 0 | |
| 13 | 8 | 38 | Pummipak Maliphol | Club Race Racing Single Cam | 1:42.707 | 102.069 | 6 | 5.996 | 0.546 | 1:45.480 | 99.386 | 1 | bd89fd70 | 0 | ||
| 14 | 2 | 43 | Viklom Montreechok | Club Race Racing Compact | 1:43.494 | 101.293 | 7 | 6.783 | 0.787 | 1:44.018 | 100.783 | 3 | 94670 | 0 | ||
| 15 | 3 | 46 | Panuwat Kayasit | Club Race Racing Compact | 1:59.844 | 87.474 | 3 | 23.133 | 16.350 | 2:00.303 | 87.140 | 1 | b2045650 | 0 |
Generated on 6/20/2010 10:03 PM
| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | Nattasun Saebe | Club Race Racing Twin Cam | 8 | 13:11.397 | 105.971 | 1:37.560 | 107.454 | 2 | be0c6064 | 0 | ||||
| 2 | 1 | 24 | Sittiron Pongsombat | Club Race Racing Single Cam | 8 | 13:11.951 | 0.554 | 0.554 | 105.897 | 1:37.669 | 107.334 | 3 | a847d0c | 0 | ||
| 3 | 2 | 30 | Thongchart Dumrongprasert | Club Race Racing Single Cam | 8 | 13:16.225 | 4.828 | 4.274 | 105.329 | 1:36.434 | 108.709 | 8 | f170d3c0 | Tha | 0 | |
| 4 | 3 | 23 | Pipat Petcharat | Club Race Racing Single Cam | 8 | 13:23.367 | 11.970 | 7.142 | 104.393 | 1:38.302 | 106.643 | 4 | acdc2438 | 0 | ||
| 5 | 2 | 9 | Nuttapong Panuttian | Club Race Racing Twin Cam | 8 | 13:33.989 | 22.592 | 10.622 | 103.030 | 1:39.668 | 105.181 | 8 | da22afec | 0 | ||
| 6 | 3 | 14 | Rojthumrong Nganjunphol | Club Race Racing Twin Cam | 8 | 13:35.683 | 24.286 | 1.694 | 102.816 | 1:39.093 | 105.792 | 7 | 5503ef80 | Tha | 0 | |
| 7 | 4 | 8 | Nopparut Pattanaphoupan | Club Race Racing Twin Cam | 8 | 13:36.583 | 25.186 | 0.900 | 102.703 | 1:39.305 | 105.566 | 6 | 43e53cbd | 0 | ||
| 8 | 5 | 15 | Arthit Punlee | Club Race Racing Twin Cam | 8 | 13:43.297 | 31.900 | 6.714 | 101.865 | 1:39.074 | 105.812 | 7 | d00ab468 | 0 | ||
| 9 | 4 | 38 | Pummipak Maliphol | Club Race Racing Single Cam | 8 | 13:50.928 | 39.531 | 7.631 | 100.930 | 1:41.562 | 103.220 | 2 | bd89fd70 | 0 | ||
| 10 | 5 | 35 | Nagayama Hiroyuki | Club Race Racing Single Cam | 8 | 13:51.478 | 40.081 | 0.550 | 100.863 | 1:41.592 | 103.189 | 3 | 1e44438 | 0 | ||
| 11 | 6 | 21 | Kumpee Sriyamwong | Club Race Racing Single Cam | 8 | 13:52.685 | 41.288 | 1.207 | 100.717 | 1:41.509 | 103.274 | 7 | c2da3b5e | 0 | ||
| 12 | 7 | 27 | Udom Taveevattananon | Club Race Racing Single Cam | 8 | 13:55.600 | 44.203 | 2.915 | 100.366 | 1:41.007 | 103.787 | 3 | 7fc01380 | 0 | ||
| 13 | 8 | 33 | Naruchit Kiatmaneesri | Club Race Racing Single Cam | 8 | 13:59.639 | 48.242 | 4.039 | 99.883 | 1:38.518 | 106.409 | 6 | 6aa68e0a | 0 | ||
| 14 | 1 | 54 | Sarun Subkasem | Club Race Racing Compact | 8 | 14:02.566 | 51.169 | 2.927 | 99.536 | 1:43.376 | 101.408 | 6 | 4f1192d | Tha | 0 | |
| 15 | 2 | 43 | Viklom Montreechok | Club Race Racing Compact | 8 | 14:16.396 | 1:04.999 | 13.830 | 97.928 | 1:44.512 | 100.306 | 5 | 94670 | 0 | ||
| 16 | 3 | 46 | Panuwat Kayasit | Club Race Racing Compact | 7 | 14:01.752 | 1 Lap | 1 Lap | 87.178 | 1:54.882 | 91.252 | 2 | b2045650 | 0 | ||
| DNF | 6 | 3 | Accha Sukprunk | Club Race Racing Twin Cam | 1 | 1:59.417 | DNF | 87.786 | 1:52.675 | 93.039 | 1 | 1e4fc7c | 0 | |||
| DNS | 4 | 44 | Junpetch Munghaphol | Club Race Racing Compact | DNS | - | - | 0 | 75d0380 | 0 | ||||||
| DNS | 5 | 59 | Ekkamon Tubwet | Club Race Racing Compact | DNS | - | - | 0 | b62c61dc | Tha | 0 | |||||
| DNS | 6 | 60 | Parinake Prittipiboon | Club Race Racing Compact | DNS | - | - | 0 | da22b28e | 0 |
Generated on 6/20/2010 10:04 PM
| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | Nattasun Saebe | Club Race Racing Twin Cam | 8 | 13:11.397 | 105.971 | 1:37.560 | 107.454 | 2 | be0c6064 | 0 | ||||
| 2 | 2 | 9 | Nuttapong Panuttian | Club Race Racing Twin Cam | 8 | 13:33.989 | 22.592 | 22.592 | 103.030 | 1:39.668 | 105.181 | 8 | da22afec | 0 | ||
| 3 | 3 | 14 | Rojthumrong Nganjunphol | Club Race Racing Twin Cam | 8 | 13:35.683 | 24.286 | 1.694 | 102.816 | 1:39.093 | 105.792 | 7 | 5503ef80 | Tha | 0 | |
| 4 | 4 | 8 | Nopparut Pattanaphoupan | Club Race Racing Twin Cam | 8 | 13:36.583 | 25.186 | 0.900 | 102.703 | 1:39.305 | 105.566 | 6 | 43e53cbd | 0 | ||
| 5 | 5 | 15 | Arthit Punlee | Club Race Racing Twin Cam | 8 | 13:43.297 | 31.900 | 6.714 | 101.865 | 1:39.074 | 105.812 | 7 | d00ab468 | 0 | ||
| DNF | 6 | 3 | Accha Sukprunk | Club Race Racing Twin Cam | 1 | 1:59.417 | DNF | 87.786 | 1:52.675 | 93.039 | 1 | 1e4fc7c | 0 | |||
| 1 | 1 | 24 | Sittiron Pongsombat | Club Race Racing Single Cam | 8 | 13:11.951 | 105.897 | 1:37.669 | 107.334 | 3 | a847d0c | 0 | ||||
| 2 | 2 | 30 | Thongchart Dumrongprasert | Club Race Racing Single Cam | 8 | 13:16.225 | 4.274 | 4.274 | 105.329 | 1:36.434 | 108.709 | 8 | f170d3c0 | Tha | 0 | |
| 3 | 3 | 23 | Pipat Petcharat | Club Race Racing Single Cam | 8 | 13:23.367 | 11.416 | 7.142 | 104.393 | 1:38.302 | 106.643 | 4 | acdc2438 | 0 | ||
| 4 | 4 | 38 | Pummipak Maliphol | Club Race Racing Single Cam | 8 | 13:50.928 | 38.977 | 27.561 | 100.930 | 1:41.562 | 103.220 | 2 | bd89fd70 | 0 | ||
| 5 | 5 | 35 | Nagayama Hiroyuki | Club Race Racing Single Cam | 8 | 13:51.478 | 39.527 | 0.550 | 100.863 | 1:41.592 | 103.189 | 3 | 1e44438 | 0 | ||
| 6 | 6 | 21 | Kumpee Sriyamwong | Club Race Racing Single Cam | 8 | 13:52.685 | 40.734 | 1.207 | 100.717 | 1:41.509 | 103.274 | 7 | c2da3b5e | 0 | ||
| 7 | 7 | 27 | Udom Taveevattananon | Club Race Racing Single Cam | 8 | 13:55.600 | 43.649 | 2.915 | 100.366 | 1:41.007 | 103.787 | 3 | 7fc01380 | 0 | ||
| 8 | 8 | 33 | Naruchit Kiatmaneesri | Club Race Racing Single Cam | 8 | 13:59.639 | 47.688 | 4.039 | 99.883 | 1:38.518 | 106.409 | 6 | 6aa68e0a | 0 | ||
| 1 | 1 | 54 | Sarun Subkasem | Club Race Racing Compact | 8 | 14:02.566 | 99.536 | 1:43.376 | 101.408 | 6 | 4f1192d | Tha | 0 | |||
| 2 | 2 | 43 | Viklom Montreechok | Club Race Racing Compact | 8 | 14:16.396 | 13.830 | 13.830 | 97.928 | 1:44.512 | 100.306 | 5 | 94670 | 0 | ||
| 3 | 3 | 46 | Panuwat Kayasit | Club Race Racing Compact | 7 | 14:01.752 | 1 Lap | 1 Lap | 87.178 | 1:54.882 | 91.252 | 2 | b2045650 | 0 |