| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Jack Lemvard | Civic Class A | 12 | 19:23.765 | 108.096 | 1:30.103 | 116.347 | 4 | 612c3af4 | 0 | ||||
| 2 | 1 | 34 | Kuntasak Kusiri | Civic Class B | 12 | 19:24.448 | 0.683 | 0.683 | 108.033 | 1:30.331 | 116.053 | 4 | 491882d0 | 0 | ||
| 3 | 1 | 51 | Munkong Satianteerakul | Civic Class C | 12 | 19:27.541 | 3.776 | 3.093 | 107.746 | 1:30.102 | 116.348 | 2 | 7bb624d4 | 0 | ||
| 4 | 2 | 13 | Narasak Ittiritpong | Civic Class A | 12 | 19:38.404 | 14.639 | 10.863 | 106.753 | 1:31.459 | 114.622 | 3 | de6076c0 | 0 | ||
| 5 | 2 | 33 | Alongkorn Yungyuen | Civic Class B | 12 | 19:51.056 | 27.291 | 12.652 | 105.619 | 1:32.049 | 113.887 | 5 | eac2a34 | 0 | ||
| 6 | 3 | 8 | Kajohnsak Na Songkla | Civic Class A | 12 | 19:52.345 | 28.580 | 1.289 | 105.505 | 1:32.037 | 113.902 | 3 | 61c87200 | 0 | ||
| 7 | 4 | 19 | Chayus Yungpichit | Civic Class A | 12 | 20:07.466 | 43.701 | 15.121 | 104.184 | 1:32.933 | 112.804 | 8 | 8d4b1abc | 0 | ||
| 8 | 3 | 25 | Nuttawoot Tipakorn | Civic Class B | 12 | 20:09.580 | 45.815 | 2.114 | 104.002 | 1:33.321 | 112.335 | 3 | 3b2c28b4 | 0 | ||
| 9 | 4 | 37 | Suppachai Veerabavornpong | Civic Class B | 12 | 20:27.006 | 1:03.241 | 17.426 | 102.525 | 1:34.216 | 111.268 | 5 | 82d8d528 | 0 | ||
| 10 | 5 | 28 | Pitoon Aunpipat | Civic Class B | 12 | 20:36.110 | 1:12.345 | 9.104 | 101.770 | 1:35.149 | 110.177 | 4 | 5d7d5f71 | 0 | ||
| 11 | 5 | 5 | Sutthiluck Boonjarern | Civic Class A | 12 | 20:58.930 | 1:35.165 | 22.820 | 99.925 | 1:32.083 | 113.845 | 2 | 872cec80 | 0 | ||
| 12 | 6 | 14 | Vorapoj Bunchoyroe | Civic Class A | 9 | 20:56.148 | 3 Laps | 3 Laps | 75.110 | 1:31.638 | 114.398 | 2 | 2eb5fde8 | 0 | ||
| DNF | 7 | 11 | Chonsawat Asavaham | Civic Class A | 2 | 7:28.787 | DNF | 46.718 | 1:38.783 | 106.124 | 1 | 2e2315b3 | 0 | |||
| DNF | 2 | 53 | Thanapol Pritipong | Civic Class C | 1 | 2:54.968 | DNF | 59.915 | 1:41.508 | 103.275 | 1 | b8111dcf | 0 | |||
| DNS | 3 | 45 | Arthit Masathitrakul | Civic Class C | DNS | - | - | 0 | 57ae648 | 0 | ||||||
| DNS | 4 | 57 | Rungrawee Teerakol | Civic Class C | DNS | - | - | 0 | 8fbce1d4 | 0 |
Generated on 6/20/2010 09:38 PM
| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Jack Lemvard | Civic Class A | 12 | 19:23.765 | 108.096 | 1:30.103 | 116.347 | 4 | 612c3af4 | 0 | ||||
| 2 | 2 | 13 | Narasak Ittiritpong | Civic Class A | 12 | 19:38.404 | 14.639 | 14.639 | 106.753 | 1:31.459 | 114.622 | 3 | de6076c0 | 0 | ||
| 3 | 3 | 8 | Kajohnsak Na Songkla | Civic Class A | 12 | 19:52.345 | 28.580 | 13.941 | 105.505 | 1:32.037 | 113.902 | 3 | 61c87200 | 0 | ||
| 4 | 4 | 19 | Chayus Yungpichit | Civic Class A | 12 | 20:07.466 | 43.701 | 15.121 | 104.184 | 1:32.933 | 112.804 | 8 | 8d4b1abc | 0 | ||
| 5 | 5 | 5 | Sutthiluck Boonjarern | Civic Class A | 12 | 20:58.930 | 1:35.165 | 51.464 | 99.925 | 1:32.083 | 113.845 | 2 | 872cec80 | 0 | ||
| 6 | 6 | 14 | Vorapoj Bunchoyroe | Civic Class A | 9 | 20:56.148 | 3 Laps | 3 Laps | 75.110 | 1:31.638 | 114.398 | 2 | 2eb5fde8 | 0 | ||
| DNF | 7 | 11 | Chonsawat Asavaham | Civic Class A | 2 | 7:28.787 | DNF | 46.718 | 1:38.783 | 106.124 | 1 | 2e2315b3 | 0 | |||
| 1 | 1 | 34 | Kuntasak Kusiri | Civic Class B | 12 | 19:24.448 | 108.033 | 1:30.331 | 116.053 | 4 | 491882d0 | 0 | ||||
| 2 | 2 | 33 | Alongkorn Yungyuen | Civic Class B | 12 | 19:51.056 | 26.608 | 26.608 | 105.619 | 1:32.049 | 113.887 | 5 | eac2a34 | 0 | ||
| 3 | 3 | 25 | Nuttawoot Tipakorn | Civic Class B | 12 | 20:09.580 | 45.132 | 18.524 | 104.002 | 1:33.321 | 112.335 | 3 | 3b2c28b4 | 0 | ||
| 4 | 4 | 37 | Suppachai Veerabavornpong | Civic Class B | 12 | 20:27.006 | 1:02.558 | 17.426 | 102.525 | 1:34.216 | 111.268 | 5 | 82d8d528 | 0 | ||
| 5 | 5 | 28 | Pitoon Aunpipat | Civic Class B | 12 | 20:36.110 | 1:11.662 | 9.104 | 101.770 | 1:35.149 | 110.177 | 4 | 5d7d5f71 | 0 | ||
| 1 | 1 | 51 | Munkong Satianteerakul | Civic Class C | 12 | 19:27.541 | 107.746 | 1:30.102 | 116.348 | 2 | 7bb624d4 | 0 | ||||
| DNF | 2 | 53 | Thanapol Pritipong | Civic Class C | 1 | 2:54.968 | DNF | 59.915 | 1:41.508 | 103.275 | 1 | b8111dcf | 0 | |||
| DNS | 3 | 45 | Arthit Masathitrakul | Civic Class C | DNS | - | - | 0 | 57ae648 | 0 | ||||||
| DNS | 4 | 57 | Rungrawee Teerakol | Civic Class C | DNS | - | - | 0 | 8fbce1d4 | 0 |
Generated on 6/20/2010 09:40 PM
| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 | Munkong Satianteerakul | Civic Class C | 12 | 18:27.441 | 113.594 | 1:29.322 | 117.364 | 2 | 7bb624d4 | 0 | ||||
| 2 | 1 | 4 | Jack Lemvard | Civic Class A | 12 | 18:32.923 | 5.482 | 5.482 | 113.034 | 1:29.943 | 116.554 | 2 | 612c3af4 | 0 | ||
| 3 | 2 | 13 | Narasak Ittiritpong | Civic Class A | 12 | 18:34.256 | 6.815 | 1.333 | 112.899 | 1:30.241 | 116.169 | 6 | de6076c0 | 0 | ||
| 4 | 1 | 34 | Kuntasak Kusiri | Civic Class B | 12 | 18:39.046 | 11.605 | 4.790 | 112.416 | 1:26.160 | 121.670 | 11 | 491882d0 | 0 | ||
| 5 | 3 | 8 | Kajohnsak Na Songkla | Civic Class A | 12 | 18:51.818 | 24.377 | 12.772 | 111.147 | 1:31.933 | 114.031 | 2 | 61c87200 | 0 | ||
| 6 | 2 | 33 | Alongkorn Yungyuen | Civic Class B | 12 | 18:52.613 | 25.172 | 0.795 | 111.069 | 1:31.909 | 114.061 | 7 | eac2a34 | 0 | ||
| 7 | 4 | 5 | Sutthiluck Boonjarern | Civic Class A | 12 | 19:04.331 | 36.890 | 11.718 | 109.932 | 1:31.403 | 114.692 | 6 | 872cec80 | 0 | ||
| 8 | 3 | 25 | Nuttawoot Tipakorn | Civic Class B | 12 | 19:15.880 | 48.439 | 11.549 | 108.833 | 1:32.893 | 112.852 | 2 | 3b2c28b4 | 0 | ||
| 9 | 5 | 11 | Chonsawat Asavaham | Civic Class A | 12 | 19:25.801 | 58.360 | 9.921 | 107.907 | 1:33.732 | 111.842 | 4 | 2e2315b3 | 0 | ||
| 10 | 2 | 53 | Thanapol Pritipong | Civic Class C | 12 | 19:33.545 | 1:06.104 | 7.744 | 107.195 | 1:33.958 | 111.573 | 6 | b8111dcf | 0 | ||
| 11 | 4 | 37 | Suppachai Veerabavornpong | Civic Class B | 12 | 19:47.384 | 1:19.943 | 13.839 | 105.946 | 1:34.018 | 111.502 | 6 | 82d8d528 | 0 | ||
| 12 | 5 | 28 | Pitoon Aunpipat | Civic Class B | 9 | 14:28.263 | 3 Laps | 3 Laps | 108.664 | 1:34.084 | 111.424 | 4 | 5d7d5f71 | 0 | ||
| 13 | 6 | 19 | Chayus Yungpichit | Civic Class A | 5 | 9:45.444 | 7 Laps | 4 Laps | 89.532 | 1:31.823 | 114.167 | 4 | 8d4b1abc | 0 | ||
| 14 | 3 | 45 | Arthit Masathitrakul | Civic Class C | - | - | 0 | 57ae648 | 0 |
| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 | Munkong Satianteerakul | Civic Class C | 12 | 18:27.441 | 113.594 | 1:29.322 | 117.364 | 2 | 7bb624d4 | 0 | ||||
| 2 | 2 | 53 | Thanapol Pritipong | Civic Class C | 12 | 19:33.545 | 1:06.104 | 1:06.104 | 107.195 | 1:33.958 | 111.573 | 6 | b8111dcf | 0 | ||
| 3 | 3 | 45 | Arthit Masathitrakul | Civic Class C | - | - | 0 | 57ae648 | 0 | |||||||
| 1 | 1 | 4 | Jack Lemvard | Civic Class A | 12 | 18:32.923 | 113.034 | 1:29.943 | 116.554 | 2 | 612c3af4 | 0 | ||||
| 2 | 2 | 13 | Narasak Ittiritpong | Civic Class A | 12 | 18:34.256 | 1.333 | 1.333 | 112.899 | 1:30.241 | 116.169 | 6 | de6076c0 | 0 | ||
| 3 | 3 | 8 | Kajohnsak Na Songkla | Civic Class A | 12 | 18:51.818 | 18.895 | 17.562 | 111.147 | 1:31.933 | 114.031 | 2 | 61c87200 | 0 | ||
| 4 | 4 | 5 | Sutthiluck Boonjarern | Civic Class A | 12 | 19:04.331 | 31.408 | 12.513 | 109.932 | 1:31.403 | 114.692 | 6 | 872cec80 | 0 | ||
| 5 | 5 | 11 | Chonsawat Asavaham | Civic Class A | 12 | 19:25.801 | 52.878 | 21.470 | 107.907 | 1:33.732 | 111.842 | 4 | 2e2315b3 | 0 | ||
| 6 | 6 | 19 | Chayus Yungpichit | Civic Class A | 5 | 9:45.444 | 7 Laps | 7 Laps | 89.532 | 1:31.823 | 114.167 | 4 | 8d4b1abc | 0 | ||
| 1 | 1 | 34 | Kuntasak Kusiri | Civic Class B | 12 | 18:39.046 | 112.416 | 1:26.160 | 121.670 | 11 | 491882d0 | 0 | ||||
| 2 | 2 | 33 | Alongkorn Yungyuen | Civic Class B | 12 | 18:52.613 | 13.567 | 13.567 | 111.069 | 1:31.909 | 114.061 | 7 | eac2a34 | 0 | ||
| 3 | 3 | 25 | Nuttawoot Tipakorn | Civic Class B | 12 | 19:15.880 | 36.834 | 23.267 | 108.833 | 1:32.893 | 112.852 | 2 | 3b2c28b4 | 0 | ||
| 4 | 4 | 37 | Suppachai Veerabavornpong | Civic Class B | 12 | 19:47.384 | 1:08.338 | 31.504 | 105.946 | 1:34.018 | 111.502 | 6 | 82d8d528 | 0 | ||
| 5 | 5 | 28 | Pitoon Aunpipat | Civic Class B | 9 | 14:28.263 | 3 Laps | 3 Laps | 108.664 | 1:34.084 | 111.424 | 4 | 5d7d5f71 | 0 |