Pro Racing Series 3rd Round @ Bira Bira International Circuit
Results of SB 3 - Qualify


Pos No. Name Laps Best Tm In Lap Diff Gap
1 71 Kevin Poriseema 5 1:08.758 2
2 95 Chakris Srisamai 4 1:09.004 4 0.246 0.246
3 49 Cherdchai Pongkonanthasuk 5 1:10.367 5 1.609 1.363
4 129 Saksit Senakun 5 1:10.566 4 1.808 0.199
5 3 Ausawin Kongthonphaisarn 4 1:10.714 3 1.956 0.148
6 81 Wachara Linma 7 1:10.925 5 2.167 0.211
7 66 Kazu Inagaki 5 1:11.295 5 2.537 0.370
8 51 Paitoon Wanapongtipakorn 5 1:11.671 4 2.913 0.376
9 38 Katsuhisa Nagata 4 1:11.758 3 3.000 0.087
10 63 Wassapon Rukprom 5 1:11.833 5 3.075 0.075
11 44 Supoj Wongvisarnporn 5 1:12.320 3 3.562 0.487
12 80 Apichat Whaidee 6 1:12.324 5 3.566 0.004
13 77 Sittiaut Techanunt 7 1:13.073 7 4.315 0.749
14 5 Michael Walker 4 1:13.183 4 4.425 0.110
15 23 Chatree Kongpattananont 4 1:13.235 4 4.477 0.052
16 7 Herbert Hoffmann 6 1:13.430 6 4.672 0.195
17 40 Declan Odonovan 5 1:13.446 3 4.688 0.016
18 26 Kritsana Kingputtapong 4 1:15.682 4 6.924 2.236
19 19 Kasit Ketjutharat 3 1:17.874 2 9.116 2.192
20 88 Ariyawut Intanapitak 2 1:23.014 1 14.256 5.140
21 15 Amnouy Rungsaard 4 1:35.692 1 26.934 12.678
22 30 Sitthitorn Noeypatimanon 0

Generated on 27-Jul-10 10:40 AM

Pro Racing Series 3rd Round @ Bira Bira International Circuit
Results of SB 3 - Round 2


Pos No. Name Class Laps Total Tm Best Tm Diff Gap
1 71 Kevin Poriseema Super Bike Rookie (SB3) 10 11:32.288 1:07.709
2 95 Chakris Srisamai Super Bike Rookie (SB3) 10 11:32.756 1:07.423 0.468 0.468
3 3 Ausawin Kongthonphaisarn Super Bike Rookie (SB3) 10 11:32.818 1:07.779 0.530 0.062
4 51 Paitoon Wanapongtipakorn Super Bike1000AM(SB2,SB3) 10 11:50.629 1:09.574 18.341 17.811
5 129 Saksit Senakun Super Bike Rookie (SB3) 10 11:50.927 1:08.388 18.639 0.298
6 23 Chatree Kongpattananont Super Bike Rookie (SB3) 10 11:54.503 1:09.508 22.215 3.576
7 38 Katsuhisa Nagata Super Bike Rookie (SB3) 10 12:07.863 1:11.063 35.575 13.360
8 81 Wachara Linma Super Bike Rookie (SB3) 10 12:08.649 1:10.824 36.361 0.786
9 49 Cherdchai Pongkonanthasuk Super Bike Rookie (SB3) 10 12:09.413 1:11.035 37.125 0.764
10 66 Kazu Inagaki Super Bike Rookie (SB3) 10 12:11.318 1:10.845 39.030 1.905
11 44 Supoj Wongvisarnporn Super Bike Rookie (SB3) 10 12:20.963 1:11.964 48.675 9.645
12 7 Herbert Hoffmann Super Bike Rookie (SB3) 10 12:21.919 1:12.253 49.631 0.956
13 5 Michael Walker Super Bike Rookie (SB3) 10 12:22.862 1:12.440 50.574 0.943
14 63 Wassapon Rukprom Super Bike Rookie (SB3) 10 12:23.462 1:12.455 51.174 0.600
15 80 Apichat Whaidee Super Bike Rookie (SB3) 10 12:25.377 1:11.485 53.089 1.915
16 26 Kritsana Kingputtapong Super Bike Rookie (SB3) 10 12:40.619 1:13.895 1:08.331 15.242
17 19 Kasit Ketjutharat Super Bike Rookie (SB3) 10 12:44.852 1:14.581 1:12.564 4.233
18 88 Ariyawut Intanapitak Super Bike Rookie (SB3) 9 12:34.135 1:21.477 1 Lap 1 Lap
DNF 77 Sittiaut Techanunt Super Bike Rookie (SB3) 8 10:24.801 1:11.106 DNF
DNF 15 Amnouy Rungsaard Super Bike Rookie (SB3) 5 7:45.977 1:25.750 DNF
DNF 6 Richard Colwill Super Bike Rookie (SB3) 3 3:53.816 1:13.640 DNF
DNF 40 Declan Odonovan Super Bike Rookie (SB3) DNF
DNS 30 Sitthitorn Noeypatimanon Super Bike Rookie (SB3) DNS
Generated on 27-Jul-10 10:41 AM