| Pos | No. | Name | Laps | Best Tm | In Lap | Diff | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 29 | Jaras Jangkamolkulchai | 4 | 1:15.174 | 1 | ||
| 2 | 52 | Boworit Swawasu | 3 | 1:16.821 | 2 | 1.647 | 1.647 |
| 3 | 14 | Worrapoj Boonchouylhoue | 8 | 1:16.926 | 7 | 1.752 | 0.105 |
| 4 | 33 | Naruechit Kietmaneesri | 7 | 1:17.009 | 6 | 1.835 | 0.083 |
| 5 | 4 | Kajornsak Na Songkla | 4 | 1:17.185 | 2 | 2.011 | 0.176 |
| 6 | 94 | Chomnan Aunsri | 5 | 1:18.519 | 5 | 3.345 | 1.334 |
| 7 | 77 | Pitak Keawkird | 4 | 1:19.403 | 2 | 4.229 | 0.884 |
| 8 | 9 | Pipat Krutjaikla | 3 | 1:24.391 | 1 | 9.217 | 4.988 |
| 9 | 11 | Phitoon Thunmasirikul | 0 | ||||
| 10 | 1 | Ittiphol Jongpuakkarn | 0 | ||||
| 11 | 43 | Wasun Bumroongsuk | 0 | ||||
| 12 | 95 | Chakkrid Kirdprang | 0 |
Generated on 27-Jul-10 09:16 AM
| Pos | No. | Name | Class | Laps | Total Tm | Best Tm | Diff | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Jaras Jangkamolkulchai | Pick Up Truck A | 22 | 28:29.300 | 1:16.138 | ||
| 2 | 14 | Worrapoj Boonchouylhoue | Pick Up Truck A | 22 | 28:35.920 | 1:16.608 | 6.620 | 6.620 |
| 3 | 4 | Kajornsak Na Songkla | Pick Up Truck A | 22 | 28:45.168 | 1:17.329 | 15.868 | 9.248 |
| 4 | 52 | Boworit Swawasu | Pick Up Truck C | 22 | 29:00.430 | 1:17.146 | 31.130 | 15.262 |
| 5 | 94 | Chamnan Aunsri | Pick Up Truck B | 22 | 29:05.478 | 1:18.004 | 36.178 | 5.048 |
| 6 | 11 | Phitoon Thunmasirikul | Pick Up Truck A | 22 | 29:10.738 | 1:17.759 | 41.438 | 5.260 |
| 7 | 77 | Pitak Keawkird | Pick Up Truck C | 21 | 28:42.607 | 1:19.370 | 1 Lap | 1 Lap |
| 8 | 33 | Naruechit Kietmaneesri | Pick Up Truck C | 20 | 28:53.269 | 1:17.295 | 2 Laps | 1 Lap |
| 9 | 9 | Pipat Krutjaikla | Pick Up Truck C | 16 | 28:41.596 | 1:23.569 | 6 Laps | 4 Laps |
| DNF | 43 | Wasun Bumroongsuk | Pick Up Truck C | 9 | 12:33.233 | 1:21.657 | DNF |
Generated on 27-Jul-10 09:17 AM
| Pos | No. | Name | Class | Laps | Total Tm | Best Tm | Diff | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Jaras Jangkamolkulchai | Pick Up Truck A | 22 | 28:29.300 | 1:16.138 | ||
| 2 | 14 | Worrapoj Boonchouylhoue | Pick Up Truck A | 22 | 28:35.920 | 1:16.608 | 6.620 | 6.620 |
| 3 | 4 | Kajornsak Na Songkla | Pick Up Truck A | 22 | 28:45.168 | 1:17.329 | 15.868 | 9.248 |
| 4 | 11 | Phitoon Thunmasirikul | Pick Up Truck A | 22 | 29:10.738 | 1:17.759 | 41.438 | 25.570 |
| 1 | 52 | Boworit Swawasu | Pick Up Truck C | 22 | 29:00.430 | 1:17.146 | ||
| 2 | 77 | Pitak Keawkird | Pick Up Truck C | 21 | 28:42.607 | 1:19.370 | 1 Lap | 1 Lap |
| 3 | 33 | Naruechit Kietmaneesri | Pick Up Truck C | 20 | 28:53.269 | 1:17.295 | 2 Laps | 1 Lap |
| 4 | 9 | Pipat Krutjaikla | Pick Up Truck C | 16 | 28:41.596 | 1:23.569 | 6 Laps | 4 Laps |
| DNF | 43 | Wasun Bumroongsuk | Pick Up Truck C | 9 | 12:33.233 | 1:21.657 | DNF | |
| 1 | 94 | Chamnan Aunsri | Pick Up Truck B | 22 | 29:05.478 | 1:18.004 |
Generated on 27-Jul-10 09:17 AM
| Pos | No. | Name | Class | Laps | Total Tm | Best Tm | Diff | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Kajornsak Na Songkla | Pick Up Truck A | 22 | 31:20.539 | 1:18.189 | ||
| 2 | 14 | Worrapoj Boonchouylhoue | Pick Up Truck A | 22 | 31:34.757 | 1:18.433 | 14.218 | 14.218 |
| 3 | 52 | Boworit Swawasu | Pick Up Truck C | 22 | 31:38.131 | 1:17.959 | 17.592 | 3.374 |
| 4 | 29 | Jaras Jangkamolkulchai | Pick Up Truck A | 21 | 31:32.497 | 1:21.575 | 1 Lap | 1 Lap |
| 5 | 77 | Pitak Keawkird | Pick Up Truck C | 21 | 32:03.828 | 1:23.480 | 1 Lap | 31.331 |
| 6 | 94 | Chamnan Aunsri | Pick Up Truck B | 21 | 32:05.483 | 1:20.079 | 1 Lap | 1.655 |
| 7 | 33 | Naruechit Kietmaneesri | Pick Up Truck C | 21 | 32:32.773 | 1:23.314 | 1 Lap | 27.290 |
| 8 | 9 | Pipat Krutjaikla | Pick Up Truck C | 19 | 31:35.333 | 1:26.383 | 3 Laps | 2 Laps |
| DNF | 11 | Phitoon Thunmasirikul | Pick Up Truck A | 9 | 15:41.798 | 1:33.587 | DNF | |
| DNF | 43 | Wasun Bumroongsuk | Pick Up Truck C | 3 | 5:21.203 | 1:41.335 | DNF |
Generated on 27-Jul-10 09:18 AM
| Pos | No. | Name | Class | Laps | Total Tm | Best Tm | Diff | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Kajornsak Na Songkla | Pick Up Truck A | 22 | 31:20.539 | 1:18.189 | ||
| 2 | 14 | Worrapoj Boonchouylhoue | Pick Up Truck A | 22 | 31:34.757 | 1:18.433 | 14.218 | 14.218 |
| 3 | 29 | Jaras Jangkamolkulchai | Pick Up Truck A | 21 | 31:32.497 | 1:21.575 | 1 Lap | 1 Lap |
| DNF | 11 | Phitoon Thunmasirikul | Pick Up Truck A | 9 | 15:41.798 | 1:33.587 | DNF | |
| 1 | 52 | Boworit Swawasu | Pick Up Truck C | 22 | 31:38.131 | 1:17.959 | ||
| 2 | 77 | Pitak Keawkird | Pick Up Truck C | 21 | 32:03.828 | 1:23.480 | 1 Lap | 1 Lap |
| 3 | 33 | Naruechit Kietmaneesri | Pick Up Truck C | 21 | 32:32.773 | 1:23.314 | 1 Lap | 28.945 |
| 4 | 9 | Pipat Krutjaikla | Pick Up Truck C | 19 | 31:35.333 | 1:26.383 | 3 Laps | 2 Laps |
| DNF | 43 | Wasun Bumroongsuk | Pick Up Truck C | 3 | 5:21.203 | 1:41.335 | DNF | |
| 1 | 94 | Chamnan Aunsri | Pick Up Truck B | 21 | 32:05.483 | 1:20.079 |