Pro Racing Series 3rd Round @ Bira Bira International Circuit
Results of Automatic C - Qualify


Pos No. Name Laps Best Tm In Lap Diff Gap
1 41 Nakarin Pojprinya 8 1:19.990 5
2 94 Thanupong Rakpongthai 8 1:20.004 7 0.014 0.014
3 27 Purinut Chaowalit 8 1:20.323 4 0.333 0.319
4 19 Pongpeera Kaknakupt 8 1:20.536 4 0.546 0.213
5 31 Thanakrit Cubo 7 1:20.612 7 0.622 0.076
6 8 Sirichai Younkerd 7 1:20.812 6 0.822 0.200
7 2 Ratchada Nakcharoensri 5 1:21.303 2 1.313 0.491
8 18 O Kongdoungdee 5 1:21.476 4 1.486 0.173
9 17 Surarat Pratumchart 8 1:21.736 5 1.746 0.260
10 7 Hatsachai Dangsanor 7 1:22.673 5 2.683 0.937
11 51 Suparak Sansil 8 1:22.843 4 2.853 0.170
12 35 Thidarat Yamruksa 8 1:23.696 6 3.706 0.853
13 72 Prachya Na Pattalung 7 1:24.039 4 4.049 0.343
14 40 Pailin Narkthong 7 1:24.497 4 4.507 0.458
15 101 Kiattisak Chuayviset 5 1:24.776 5 4.786 0.279
16 9 Nalhoudech Chumee 1 1:25.657 1 5.667 0.881
17 79 Akkarat Phetjan 5 1:27.353 4 7.363 1.696
DNS 77 Thiti Chokrattanakun 0
DNS 44 Mookrada Sookmark 0
DNS 100 Pisarn Nakthong 0
DQ 13 Kemin Cubo 7 1:21.864 4
DQ 28 Krittapas Chueisarn 7 1:22.771 4

Generated on 27-Jul-10 09:25 AM

Pro Racing Series 3rd Round @ Bira Bira International Circuit
Results of Automatic C - Round 3


Pos No. Name Class Laps Total Tm Best Tm Diff Gap
1 8 Sirichai Younkerd Automatic C 8 10:53.225 1:20.186
2 19 Pongpeera Kaknakupt Automatic C 8 10:53.464 1:20.130 0.239 0.239
3 18 O Kongdoungdee Automatic C 8 10:53.522 1:20.018 0.297 0.058
4 27 Purinut Chaowalit Automatic C 8 10:53.990 1:20.129 0.765 0.468
5 41 Nakarin Pojprinya Automatic C 8 10:54.051 1:20.474 0.826 0.061
6 2 Ratchada Nakcharoensri Automatic C 8 10:54.551 1:20.086 1.326 0.500
7 17 Surarat Pratumchart Automatic C 8 10:58.697 1:20.703 5.472 4.146
8 31 Thanakrit Cubo Automatic C 8 10:58.699 1:20.915 5.474 0.002
9 13 Kemin Cubo Automatic C 8 11:06.410 1:21.413 13.185 7.711
10 101 Kiattisak Chuayviset Automatic C 8 11:15.843 1:22.314 22.618 9.433
11 72 Prachya Na Pattalung Automatic C 8 11:16.203 1:21.936 22.978 0.360
12 28 Krittapas Chueisarn Automatic C 8 11:16.743 1:21.920 23.518 0.540
13 51 Suparak Sansil Automatic C 8 11:20.703 1:23.458 27.478 3.960
14 94 Thanupong Rakpongthai Automatic C 8 11:25.658 1:23.205 32.433 4.955
15 40 Pailin Narkthong Automatic C 7 11:08.814 1:23.677 1 Lap 1 Lap
16 100 Pisarn Nakthong Automatic C 2 1:21.922
DNF 7 Hatsachai Dangsanor Automatic C 7 9:53.313 1:21.817 DNF
DNF 77 Thiti Chokrattanakun Automatic C 5 7:00.083 1:21.175 DNF
DNF 35 Thidarat Yamruksa Automatic C 5 7:02.220 1:22.356 DNF
DNS 9 Nalhoudech Chumee Automatic C DNS
DNS 79 Akkarat Phetjan Automatic C DNS
DNS 44 Mookrada Sookmark Automatic C DNS
Generated on 27-Jul-10 09:26 AM
Pro Racing Series 3rd Round @ Bira Bira International Circuit
Results of Automatic C - Round 4


Pos No. Name Class Laps Total Tm Best Tm Diff Gap
1 7 Hatsachai Dangsanor Automatic C 7 11:08.721 1:33.550
2 8 Sirichai Younkerd Automatic C 7 11:13.153 1:33.959 4.432 4.432
3 2 Ratchada Nakcharoensri Automatic C 7 11:13.159 1:33.544 4.438 0.006
4 31 Thanakrit Cubo Automatic C 7 11:28.627 1:32.394 19.906 15.468
5 77 Thiti Chokrattanakun Automatic C 7 11:29.868 1:32.483 21.147 1.241
6 35 Thidarat Yamruksa Automatic C 7 11:31.495 1:33.788 22.774 1.627
7 44 Mookrada Sookmark Automatic C 7 11:31.714 1:34.315 22.993 0.219
8 100 Pisarn Nakthong Automatic C 7 11:39.035 1:35.864 30.314 7.321
9 72 Prachya Na Pattalung Automatic C 7 11:59.241 1:35.775 50.520 20.206
10 40 Pailin Narkthong Automatic C 7 12:08.606 1:41.068 59.885 9.365
11 18 O Kongdoungdee Automatic C 7 12:08.754 1:39.443 1:00.033 0.148
12 51 Suparak Sansil Automatic C 7 12:09.608 1:38.510 1:00.887 0.854
13 101 Kiattisak Chuayviset Automatic C 7 12:09.802 1:40.979 1:01.081 0.194
14 94 Thanupong Rakpongthai Automatic C 7 12:42.407 1:42.442 1:33.686 32.605
15 19 Pongpeera Kaknakupt Automatic C 6 12:12.737 1:41.462 1 Lap 1 Lap
16 27 Purinut Chaowalit Automatic C 5 12:13.697 1:36.802 2 Laps 1 Lap
DNF 79 Akkarat Phetjan Automatic C 4 6:48.537 1:38.770 DNF
DNF 41 Nakarin Pojprinya Automatic C 1 1:44.594 1:42.404 DNF
DNF 17 Surarat Pratumchart Automatic C 1 1:45.196 1:42.254 DNF
DNF 28 Krittapas Chueisarn Automatic C 3.375 DNF
DNS 9 Nalhoudech Chumee Automatic C DNS
DNS 13 Kemin Cubo Automatic C DNS
Generated on 27-Jul-10 11:45 AM