| Pos | PIC | No. | Name | Class | Best Tm | Best Speed | In Lap | Diff | Gap | 2nd Best | 2nd Spd | 2nd Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | Traitanit Chimtawan | Thailand Touring Car B | 1:28.736 | 118.139 | 8 | 1:29.018 | 117.765 | 4 | ||
| 2 | 1 | 12 | Piti Phirompakdee | Thailand Touring Car A | 1:28.950 | 117.855 | 3 | 0.214 | 0.214 | 1:29.246 | 117.464 | 6 |
| 3 | 2 | 45 | Suriya Chaikitsakul | Thailand Touring Car B | 1:29.893 | 116.619 | 1 | 1.157 | 0.943 | 1:30.002 | 116.477 | 3 |
| 4 | 2 | 9 | Eakprawat Petchrak | Thailand Touring Car A | 1:30.052 | 116.413 | 1 | 1.316 | 0.159 | 1:30.652 | 115.642 | 4 |
| 5 | 1 | 32 | Tin Sritrai | Thailand Touring Car C | 1:30.149 | 116.287 | 1 | 1.413 | 0.097 | 1:30.602 | 115.706 | 2 |
| 6 | 3 | 4 | Kajornsak Na Songkla | Thailand Touring Car A | 1:30.531 | 115.797 | 3 | 1.795 | 0.382 | 1:31.619 | 114.422 | 2 |
| 7 | 3 | 25 | Tony Percy | Thailand Touring Car B | 1:30.541 | 115.784 | 3 | 1.805 | 0.010 | 1:30.781 | 115.478 | 1 |
| 8 | 4 | 11 | Karun Suppaphong | Thailand Touring Car A | 1:30.705 | 115.575 | 8 | 1.969 | 0.164 | 1:30.798 | 115.456 | 4 |
| 9 | 4 | 71 | Supphachai Veerabovornpong | Thailand Touring Car B | 1:32.145 | 113.769 | 7 | 3.409 | 1.440 | 1:32.479 | 113.358 | 1 |
| 10 | 5 | 15 | Patthavit Payakkaso | Thailand Touring Car A | 1:32.242 | 113.649 | 2 | 3.506 | 0.097 | 1:32.765 | 113.008 | 5 |
| 11 | 5 | 37 | Passakorn Yamgedhom | Thailand Touring Car B | 1:32.442 | 113.403 | 3 | 3.706 | 0.200 | 1:32.933 | 112.804 | 2 |
| 12 | 2 | 10 | Vasu Saksirivatekul | Thailand Touring Car C | 1:32.838 | 112.919 | 5 | 4.102 | 0.396 | 1:33.590 | 112.012 | 1 |
| 13 | 3 | 16 | Baramee Umporntrakul | Thailand Touring Car C | 1:34.435 | 111.010 | 4 | 5.699 | 1.597 | 1:34.873 | 110.497 | 3 |
| 14 | 4 | 66 | Chaiwat Pantayangkul | Thailand Touring Car C | 1:34.539 | 110.888 | 4 | 5.803 | 0.104 | 1:35.144 | 110.182 | 1 |
| 15 | 6 | 33 | Preecha Pisanthanakul | Thailand Touring Car B | 1:35.457 | 109.821 | 4 | 6.721 | 0.918 | 1:35.677 | 109.568 | 5 |
| 16 | 7 | 27 | Visarut Saelim | Thailand Touring Car B | 1:35.489 | 109.784 | 1 | 6.753 | 0.032 | - | 0 | |
| 17 | 5 | 96 | Ray Macdonald | Thailand Touring Car C | 1:38.542 | 106.382 | 5 | 9.806 | 3.053 | 1:38.823 | 106.081 | 2 |
| 18 | 6 | 18 | Jarin Tammawatana | Thailand Touring Car C | 1:38.872 | 106.027 | 5 | 10.136 | 0.330 | 1:39.235 | 105.640 | 6 |
| 19 | 7 | 55 | Nattawut Kruepradup | Thailand Touring Car C | 1:41.109 | 103.682 | 3 | 12.373 | 2.236 | 1:41.689 | 103.091 | 2 |
| 20 | 8 | 2 | Umar A Rahman | Thailand Touring Car C | - | 0 | - | 0 | ||||
| 21 | 9 | 6 | Napat Assakul | Thailand Touring Car C | - | 0 | - | 0 | ||||
| 22 | 10 | 21 | Naiyanop Phirompakdee | Thailand Touring Car C | - | 0 | - | 0 | ||||
| 23 | 8 | 29 | Thomas Raldorf | Thailand Touring Car B | - | 0 | - | 0 | ||||
| 24 | 9 | 39 | Pattarapol Wongpral | Thailand Touring Car B | - | 0 | - | 0 | ||||
| 25 | 10 | 43 | Paritat Poonpol | Thailand Touring Car B | - | 0 | - | 0 | ||||
| 26 | 6 | 44 | Jack Lemvard | Thailand Touring Car A | - | 0 | - | 0 | ||||
| 27 | 7 | 51 | Thanakorn Atsadatorn | Thailand Touring Car A | - | 0 | - | 0 | ||||
| 28 | 11 | 54 | Somchai Saksirivatekul | Thailand Touring Car B | - | 0 | - | 0 | ||||
| 29 | 11 | 77 | Jaggawan Sangtoum | Thailand Touring Car C | - | 0 | - | 0 | ||||
| 30 | 12 | 79 | Somchai Srijiralak | Thailand Touring Car B | - | 0 | - | 0 | ||||
| 31 | 12 | 88 | Sirisak Mantukapol | Thailand Touring Car C | - | 0 | - | 0 |
Generated on 5/15/2010 06:06 PM
| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | Traitanit Chimtawan | Thailand Touring Car B | 18 | 37:08.432 | 84.677 | 1:29.153 | 117.587 | 4 | ||
| 2 | 1 | 12 | Piti Phirompakdee | Thailand Touring Car A | 18 | 37:14.166 | 5.734 | 5.734 | 84.460 | 1:29.496 | 117.136 | 6 |
| 3 | 2 | 4 | Kajornsak Na Songkla | Thailand Touring Car A | 18 | 37:16.300 | 7.868 | 2.134 | 84.379 | 1:30.755 | 115.511 | 7 |
| 4 | 2 | 25 | Tony Percy | Thailand Touring Car B | 18 | 37:18.925 | 10.493 | 2.625 | 84.280 | 1:30.722 | 115.553 | 9 |
| 5 | 3 | 37 | Passakorn Yamgedhom | Thailand Touring Car B | 18 | 37:35.041 | 26.609 | 16.116 | 83.678 | 1:32.179 | 113.727 | 4 |
| 6 | 4 | 71 | Supphachai Veerabovornpong | Thailand Touring Car B | 18 | 37:47.283 | 38.851 | 12.242 | 83.226 | 1:31.437 | 114.649 | 5 |
| 7 | 1 | 10 | Vasu Saksirivatekul | Thailand Touring Car C | 18 | 37:59.817 | 51.385 | 12.534 | 82.769 | 1:33.140 | 112.553 | 4 |
| 8 | 2 | 16 | Baramee Umporntrakul | Thailand Touring Car C | 18 | 38:04.132 | 55.700 | 4.315 | 82.612 | 1:33.605 | 111.994 | 3 |
| 9 | 3 | 6 | Napat Assakul | Thailand Touring Car C | 18 | 38:18.216 | 1:09.784 | 14.084 | 82.106 | 1:32.618 | 113.188 | 13 |
| 10 | 5 | 33 | Preecha Pisanthanakul | Thailand Touring Car B | 18 | 38:30.677 | 1:22.245 | 12.461 | 81.663 | 1:32.808 | 112.956 | 17 |
| 11 | 4 | 66 | Chaiwat Pantayangkul | Thailand Touring Car C | 18 | 38:33.595 | 1:25.163 | 2.918 | 81.560 | 1:34.068 | 111.443 | 9 |
| 12 | 3 | 15 | Patthavit Payakkaso | Thailand Touring Car A | 17 | 37:50.492 | 1 Lap | 1 Lap | 78.492 | 1:32.006 | 113.940 | 3 |
| 13 | 5 | 18 | Jarin Tammawatana | Thailand Touring Car C | 17 | 37:55.840 | 1 Lap | 5.348 | 78.307 | 1:36.397 | 108.750 | 3 |
| 14 | 6 | 27 | Visarut Saelim | Thailand Touring Car B | 17 | 38:16.306 | 1 Lap | 20.466 | 77.609 | 1:33.908 | 111.633 | 4 |
| 15 | 6 | 77 | Jaggawan Sangtoum | Thailand Touring Car C | 17 | 38:45.796 | 1 Lap | 29.490 | 76.625 | 1:39.207 | 105.670 | 5 |
| 16 | 7 | 55 | Nattawut Kruepradup | Thailand Touring Car C | 16 | 37:30.324 | 2 Laps | 1 Lap | 74.536 | 1:41.414 | 103.370 | 5 |
| 17 | 7 | 45 | Suriya Chaikitsakul | Thailand Touring Car B | 11 | 37:34.472 | 7 Laps | 5 Laps | 51.150 | 1:31.059 | 115.125 | 9 |
| 18 | 8 | 32 | Tin Sritrai | Thailand Touring Car C | 10 | 24:59.536 | 8 Laps | 1 Lap | 69.910 | 1:30.435 | 115.920 | 4 |
| 19 | 9 | 96 | Ray Macdonald | Thailand Touring Car C | 9 | 24:03.884 | 9 Laps | 1 Lap | 65.344 | 1:34.005 | 111.517 | 9 |
| 20 | 4 | 11 | Karun Suppaphong | Thailand Touring Car A | 5 | 17:22.491 | 13 Laps | 4 Laps | 50.280 | 1:31.063 | 115.120 | 5 |
| 21 | 5 | 9 | Eakprawat Petchrak | Thailand Touring Car A | 2.180 | 18 Laps | 5 Laps | - | - | 0 | ||
| 22 | 6 | 44 | Jack Lemvard | Thailand Touring Car A | - | - | 0 | |||||
| 23 | 7 | 51 | Thanakorn Atsadatorn | Thailand Touring Car A | - | - | 0 | |||||
| 24 | 8 | 29 | Thomas Raldorf | Thailand Touring Car B | - | - | 0 | |||||
| 25 | 9 | 39 | Pattarapol Wongpral | Thailand Touring Car B | - | - | 0 | |||||
| 26 | 10 | 43 | Paritat Poonpol | Thailand Touring Car B | - | - | 0 | |||||
| 27 | 11 | 54 | Somchai Saksirivatekul | Thailand Touring Car B | - | - | 0 | |||||
| 28 | 12 | 79 | Somchai Srijiralak | Thailand Touring Car B | - | - | 0 | |||||
| 29 | 10 | 2 | Umar A Rahman | Thailand Touring Car C | - | - | 0 | |||||
| 30 | 11 | 21 | Naiyanop Phirompakdee | Thailand Touring Car C | - | - | 0 | |||||
| 31 | 12 | 88 | Sirisak Mantukapol | Thailand Touring Car C | - | - | 0 | |||||
| 32 | 13 | 96 | Ray Macdonald | Thailand Touring Car C | - | - | 0 |
Generated on 5/15/2010 06:07 PM
| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | Traitanit Chimtawan | Thailand Touring Car B | 18 | 27:06.207 | 116.035 | 1:28.532 | 118.411 | 6 | ||
| 2 | 1 | 12 | Piti Phirompakdee | Thailand Touring Car A | 18 | 27:12.115 | 5.908 | 5.908 | 115.615 | 1:28.607 | 118.311 | 14 |
| 3 | 1 | 32 | Tin Sritrai | Thailand Touring Car C | 18 | 27:33.897 | 27.690 | 21.782 | 114.093 | 1:30.140 | 116.299 | 14 |
| 4 | 2 | 45 | Suriya Chaikitsakul | Thailand Touring Car B | 18 | 27:34.369 | 28.162 | 0.472 | 114.060 | 1:29.061 | 117.708 | 13 |
| 5 | 2 | 4 | Kajornsak Na Songkla | Thailand Touring Car A | 18 | 27:36.949 | 30.742 | 2.580 | 113.883 | 1:30.118 | 116.327 | 9 |
| 6 | 3 | 37 | Passakorn Yamgedhom | Thailand Touring Car B | 18 | 27:46.562 | 40.355 | 9.613 | 113.226 | 1:31.029 | 115.163 | 9 |
| 7 | 4 | 71 | Supphachai Veerabovornpong | Thailand Touring Car B | 18 | 27:49.217 | 43.010 | 2.655 | 113.046 | 1:31.361 | 114.745 | 5 |
| 8 | 3 | 9 | Eakprawat Petchrak | Thailand Touring Car A | 18 | 27:50.239 | 44.032 | 1.022 | 112.976 | 1:30.945 | 115.270 | 9 |
| 9 | 4 | 15 | Patthavit Payakkaso | Thailand Touring Car A | 18 | 27:51.200 | 44.993 | 0.961 | 112.911 | 1:31.688 | 114.336 | 15 |
| 10 | 2 | 16 | Baramee Umporntrakul | Thailand Touring Car C | 18 | 28:33.037 | 1:26.830 | 41.837 | 110.154 | 1:33.312 | 112.346 | 7 |
| 11 | 3 | 10 | Vasu Saksirivatekul | Thailand Touring Car C | 17 | 27:07.678 | 1 Lap | 1 Lap | 109.490 | 1:32.766 | 113.007 | 9 |
| 12 | 5 | 33 | Preecha Pisanthanakul | Thailand Touring Car B | 17 | 27:10.090 | 1 Lap | 2.412 | 109.328 | 1:34.025 | 111.494 | 5 |
| 13 | 4 | 18 | Jarin Tammawatana | Thailand Touring Car C | 17 | 27:42.140 | 1 Lap | 32.050 | 107.220 | 1:35.488 | 109.786 | 15 |
| 14 | 5 | 77 | Jaggawan Sangtoum | Thailand Touring Car C | 17 | 28:31.539 | 1 Lap | 49.399 | 104.125 | 1:37.966 | 107.009 | 3 |
| 15 | 6 | 79 | Somchai Srijiralak | Thailand Touring Car B | 16 | 27:06.368 | 2 Laps | 1 Lap | 103.132 | 1:38.341 | 106.601 | 13 |
| 16 | 6 | 2 | Umar A Rahman | Thailand Touring Car C | 16 | 27:19.240 | 2 Laps | 12.872 | 102.323 | 1:38.317 | 106.627 | 12 |
| 17 | 7 | 55 | Nattawut Kruepradup | Thailand Touring Car C | 16 | 28:12.284 | 2 Laps | 53.044 | 99.115 | 1:40.359 | 104.457 | 11 |
| 18 | 5 | 11 | Karun Suppaphong | Thailand Touring Car A | 15 | 23:02.145 | 3 Laps | 1 Lap | 113.771 | 1:30.890 | 115.339 | 11 |
| 19 | 8 | 6 | Napat Assakul | Thailand Touring Car C | 5 | 7:55.758 | 13 Laps | 10 Laps | 110.173 | 1:32.273 | 113.611 | 5 |
| 20 | 9 | 66 | Chaiwat Pantayangkul | Thailand Touring Car C | 5 | 8:02.406 | 13 Laps | 6.648 | 108.655 | 1:33.491 | 112.131 | 4 |
| 21 | 7 | 25 | Tony Percy | Thailand Touring Car B | 1 | 1:37.990 | 17 Laps | 4 Laps | 106.981 | 1:36.244 | 108.923 | 1 |
| 22 | 8 | 27 | Visarut Saelim | Thailand Touring Car B | - | - | 0 | |||||
| 23 | 6 | 44 | Jack Lemvard | Thailand Touring Car A | - | - | 0 | |||||
| 24 | 7 | 51 | Thanakorn Atsadatorn | Thailand Touring Car A | - | - | 0 | |||||
| 25 | 9 | 29 | Thomas Raldorf | Thailand Touring Car B | - | - | 0 | |||||
| 26 | 10 | 39 | Pattarapol Wongpral | Thailand Touring Car B | - | - | 0 | |||||
| 27 | 11 | 43 | Paritat Poonpol | Thailand Touring Car B | - | - | 0 | |||||
| 28 | 12 | 54 | Somchai Saksirivatekul | Thailand Touring Car B | - | - | 0 | |||||
| 29 | 10 | 21 | Naiyanop Phirompakdee | Thailand Touring Car C | - | - | 0 | |||||
| 30 | 11 | 88 | Sirisak Mantukapol | Thailand Touring Car C | - | - | 0 | |||||
| 31 | 12 | 96 | Ray Macdonald | Thailand Touring Car C | - | - | 0 |