Results of Pro. Car Qualify
Pro. Racing Series Thailand Championship Keangkrachan Circuit
Results of Pro. Car - Qualify


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 1 39 Patarapon Wongpai Pro Car B 1:34.745 110.646 3 1:34.796 110.587 5
2 2 38 Kittituch Wongpai Pro Car B 1:35.109 110.223 4 0.364 0.364 1:35.172 110.150 3
3 1 11 Munkong Satrentirakul Pro Car C 1:36.593 108.530 3 1.848 1.484 1:36.908 108.177 2
4 1 44 Jack Lamvard Pro Car A 1:36.857 108.234 7 2.112 0.264 1:37.148 107.910 5
5 2 5 Suttiluck Boonjaroen Pro Car A 1:37.255 107.791 9 2.510 0.398 1:37.408 107.622 7
6 2 23 Thanapon Pruitipong Pro Car C 1:37.269 107.775 8 2.524 0.014 1:37.483 107.539 9
7 3 19 Kantatee Kusiri Pro Car C 1:37.480 107.542 3 2.735 0.211 1:37.738 107.258 9
8 4 77 Rapee Poungsupang Pro Car C 1:37.679 107.323 4 2.934 0.199 1:38.228 106.723 5
9 3 79 Autapon Chaisong Pro Car B 1:37.918 107.061 9 3.173 0.239 1:38.083 106.881 8
10 5 9 Pure Hongpan Pro Car C 1:37.938 107.039 8 3.193 0.020 1:37.999 106.973 2
11 4 31 Arkaradej Techasattaya Pro Car B 1:38.566 106.357 5 3.821 0.628 1:38.592 106.329 4
12 6 91 Thanakorn Butrawong Pro Car C 1:39.013 105.877 6 4.268 0.447 1:39.106 105.778 2
13 7 88 Weerachart Puntayangkul Pro Car C 1:39.484 105.376 1 4.739 0.471 1:39.560 105.295 5
14 8 2 Pimpan Hongpan Pro Car C 1:42.441 102.334 8 7.696 2.957 1:43.647 101.143 2
15 9 36 Carlo Volpi Pro Car C 1:43.648 101.142 7 8.903 1.207 1:43.821 100.974 10
16 5 25 Supaksorn Chaimonkol Pro Car B 1:45.533 99.336 2 10.788 1.885 1:45.583 99.289 10
17 10 45 Tanin Paisarnsrisilp Pro Car C - 0 - 0
18 11 22 Jumras Jamjang Pro Car C - 0 - 0

Generated on 5/15/2010 06:03 PM



Pro. Racing Series Thailand Championship Keangkrachan Circuit
Results of Pro. Car - Round 3


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap
1 1 38 Kittituch Wongpai Pro Car B 12 19:23.340 108.136 1:35.373 109.918 3
2 1 5 Suttiluck Boonjaroen Pro Car A 12 19:31.909 8.569 8.569 107.345 1:36.540 108.589 4
3 1 77 Rapee Poungsupang Pro Car C 12 19:42.508 19.168 10.599 106.383 1:37.015 108.058 2
4 2 19 Kantatee Kusiri Pro Car C 12 19:43.973 20.633 1.465 106.251 1:37.604 107.405 9
5 2 79 Autapon Chaisong Pro Car B 12 19:44.648 21.308 0.675 106.191 1:37.682 107.320 2
6 3 9 Pure Hongpan Pro Car C 12 19:47.397 24.057 2.749 105.945 1:37.813 107.176 3
7 4 91 Thanakorn Butrawong Pro Car C 12 19:48.003 24.663 0.606 105.891 1:37.698 107.302 11
8 5 23 Thanapon Pruitipong Pro Car C 12 19:48.419 25.079 0.416 105.854 1:36.450 108.691 7
9 6 11 Munkong Satrentirakul Pro Car C 12 19:49.445 26.105 1.026 105.762 1:36.210 108.962 11
10 3 31 Arkaradej Techasattaya Pro Car B 12 19:55.474 32.134 6.029 105.229 1:37.243 107.804 7
11 7 88 Weerachart Puntayangkul Pro Car C 12 19:56.383 33.043 0.909 105.149 1:37.964 107.011 2
12 8 45 Tanin Paisarnsrisilp Pro Car C 12 19:57.195 33.855 0.812 105.078 1:38.203 106.750 5
13 9 2 Pimpan Hongpan Pro Car C 12 20:47.280 1:23.940 50.085 100.858 1:42.081 102.695 7
14 10 36 Carlo Volpi Pro Car C 12 20:59.658 1:36.318 12.378 99.867 1:42.153 102.623 6
15 4 25 Supaksorn Chaimonkol Pro Car B 11 20:20.286 1 Lap 1 Lap 94.498 1:44.316 100.495 2
16 2 44 Jack Lamvard Pro Car A 2 3:21.389 10 Laps 9 Laps 104.109 1:36.720 108.387 2
17 5 39 Patarapon Wongpai Pro Car B 1.404 12 Laps 2 Laps - - 0
18 11 22 Jumras Jamjang Pro Car C - - 0
Generated on 5/15/2010 06:04 PM



Pro. Racing Series Thailand Championship Keangkrachan Circuit
Results of Pro. Car - Round 4


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap
1 1 44 Jack Lamvard Pro Car A 12 19:17.323 108.698 1:35.162 110.162 5
2 1 39 Patarapon Wongpai Pro Car B 12 19:18.645 1.322 1.322 108.574 1:35.003 110.346 6
3 2 38 Kittituch Wongpai Pro Car B 12 19:20.153 2.830 1.508 108.433 1:35.436 109.845 2
4 1 23 Thanapon Pruitipong Pro Car C 12 19:23.768 6.445 3.615 108.096 1:35.679 109.566 5
5 2 5 Suttiluck Boonjaroen Pro Car A 12 19:26.231 8.908 2.463 107.867 1:35.749 109.486 7
6 2 45 Tanin Paisarnsrisilp Pro Car C 12 19:37.378 20.055 11.147 106.846 1:36.775 108.325 10
7 3 77 Rapee Poungsupang Pro Car C 12 19:42.067 24.744 4.689 106.422 1:35.986 109.216 7
8 4 9 Pure Hongpan Pro Car C 12 19:50.390 33.067 8.323 105.678 1:37.451 107.574 3
9 3 31 Arkaradej Techasattaya Pro Car B 12 19:53.267 35.944 2.877 105.423 1:37.667 107.336 2
10 4 79 Autapon Chaisong Pro Car B 12 19:55.260 37.937 1.993 105.248 1:37.334 107.703 4
11 5 19 Kantatee Kusiri Pro Car C 12 19:55.792 38.469 0.532 105.201 1:37.328 107.710 2
12 6 91 Thanakorn Butrawong Pro Car C 12 19:56.455 39.132 0.663 105.143 1:37.833 107.154 3
13 7 88 Weerachart Puntayangkul Pro Car C 12 20:06.737 49.414 10.282 104.247 1:37.425 107.603 6
14 8 2 Pimpan Hongpan Pro Car C 12 20:41.405 1:24.082 34.668 101.335 1:41.808 102.970 9
15 9 36 Carlo Volpi Pro Car C 12 20:51.034 1:33.711 9.629 100.555 1:42.150 102.626 8
16 5 25 Supaksorn Chaimonkol Pro Car B 11 19:23.186 1 Lap 1 Lap 99.137 1:42.451 102.324 6
DNS 10 11 Munkong Satrentirakul Pro Car C DNS - - 0
DNS 11 22 Jumras Jamjang Pro Car C DNS - - 0
Generated on 5/16/2010 03:12 PM