| Pos | PIC | No. | Name | Class | Best Tm | Best Speed | In Lap | Diff | Gap | 2nd Best | 2nd Spd | 2nd Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29 | Jaras Jangkamonkulchai | Pro Truck A | 1:36.041 | 109.153 | 2 | 1:36.119 | 109.065 | 4 | ||
| 2 | 2 | 14 | Worrapoj Boonchouylhoue | Pro Truck A | 1:36.306 | 108.853 | 3 | 0.265 | 0.265 | 1:36.542 | 108.587 | 4 |
| 3 | 3 | 4 | Kajornsak Na Songkla | Pro Truck A | 1:36.604 | 108.517 | 3 | 0.563 | 0.298 | 1:36.655 | 108.460 | 4 |
| 4 | 1 | 52 | Boworit Swawasu | Pro Truck C | 1:36.876 | 108.213 | 6 | 0.835 | 0.272 | 1:37.064 | 108.003 | 1 |
| 5 | 2 | 33 | Naruechit Kietmaneesri | Pro Truck C | 1:38.322 | 106.621 | 7 | 2.281 | 1.446 | 1:38.613 | 106.306 | 8 |
| 6 | 3 | 43 | Wasan Bumrungsuk | Pro Truck C | 1:43.807 | 100.987 | 4 | 7.766 | 5.485 | 1:44.059 | 100.743 | 3 |
| 7 | 4 | 77 | Pitak Keawkird | Pro Truck C | 1:44.394 | 100.420 | 6 | 8.353 | 0.587 | 1:45.268 | 99.586 | 2 |
| 8 | 5 | 9 | Pipat Krutjaikra | Pro Truck C | 1:50.856 | 94.566 | 3 | 14.815 | 6.462 | 1:52.360 | 93.300 | 2 |
| 9 | 1 | 1 | Ittipol | Pick Up Truck C | - | 0 | - | 0 | ||||
| 10 | 4 | 11 | Pitoon Thommasirikul | Pro Truck A | - | 0 | - | 0 | ||||
| 11 | 1 | 94 | Chomnan Aunsri | Pro Truck B | - | 0 | - | 0 | ||||
| 12 | 6 | 95 | Chakkrid Kirdprang | Pro Truck C | - | 0 | - | 0 |
Generated on 5/15/2010 06:02 PM
| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29 | Jaras Jangkamonkulchai | Pro Truck A | 18 | 29:03.778 | 108.212 | 1:35.698 | 109.545 | 7 | ||
| 2 | 2 | 14 | Worrapoj Boonchouylhoue | Pro Truck A | 18 | 29:15.228 | 11.449 | 11.449 | 107.506 | 1:36.233 | 108.936 | 9 |
| 3 | 3 | 4 | Kajornsak Na Songkla | Pro Truck A | 18 | 29:24.548 | 20.770 | 9.320 | 106.938 | 1:36.306 | 108.853 | 2 |
| 4 | 4 | 11 | Pitoon Thommasirikul | Pro Truck A | - | - | 0 | |||||
| 1 | 1 | 52 | Boworit Swawasu | Pro Truck C | 18 | 29:24.229 | 106.958 | 1:36.405 | 108.741 | 5 | ||
| 2 | 2 | 77 | Pitak Keawkird | Pro Truck C | 17 | 29:50.135 | 1 Lap | 1 Lap | 99.554 | 1:42.475 | 102.300 | 7 |
| 3 | 3 | 43 | Wasan Bumrungsuk | Pro Truck C | 17 | 30:05.718 | 1 Lap | 15.583 | 98.694 | 1:43.072 | 101.708 | 5 |
| 4 | 4 | 9 | Pipat Krutjaikra | Pro Truck C | 12 | 22:25.646 | 6 Laps | 5 Laps | 93.485 | 1:50.151 | 95.171 | 2 |
| 5 | 5 | 33 | Naruechit Kietmaneesri | Pro Truck C | 2 | 3:27.377 | 16 Laps | 10 Laps | 101.103 | 1:40.679 | 104.125 | 2 |
| 6 | 6 | 95 | Chakkrid Kirdprang | Pro Truck C | - | - | 0 | |||||
| 1 | 1 | 1 | Ittipol | Pick Up Truck C | - | - | 0 | |||||
| 1 | 1 | 94 | Chomnan Aunsri | Pro Truck B | - | - | 0 |
Generated on 5/15/2010 06:03 PM
| Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29 | Jaras Jangkamonkulchai | Pro Truck A | 18 | 29:15.657 | 107.480 | 1:36.143 | 109.038 | 7 | ||
| 2 | 2 | 14 | Worrapoj Boonchouylhoue | Pro Truck A | 18 | 29:24.775 | 9.118 | 9.118 | 106.924 | 1:36.417 | 108.728 | 13 |
| 3 | 3 | 4 | Kajornsak Na Songkla | Pro Truck A | 18 | 29:30.485 | 14.828 | 5.710 | 106.580 | 1:36.789 | 108.310 | 13 |
| 4 | 1 | 52 | Boworit Swawasu | Pro Truck C | 18 | 29:30.813 | 15.156 | 0.328 | 106.560 | 1:36.751 | 108.352 | 13 |
| 5 | 2 | 33 | Naruechit Kietmaneesri | Pro Truck C | 18 | 30:18.901 | 1:03.244 | 48.088 | 103.743 | 1:38.014 | 106.956 | 18 |
| 6 | 3 | 43 | Wasan Bumrungsuk | Pro Truck C | 17 | 29:34.255 | 1 Lap | 1 Lap | 100.445 | 1:41.664 | 103.116 | 5 |
| 7 | 4 | 77 | Pitak Keawkird | Pro Truck C | 17 | 29:47.075 | 1 Lap | 12.820 | 99.724 | 1:43.165 | 101.616 | 12 |
| DNS | 5 | 9 | Pipat Krutjaikra | Pro Truck C | DNS | - | - | 0 | ||||
| DNS | 1 | 1 | Ittipol Jongpueukkrang | Pick Up Truck C | DNS | - | - | 0 | ||||
| DNS | 4 | 11 | Pitoon Thommasirikul | Pro Truck A | DNS | - | - | 0 | ||||
| DNS | 1 | 94 | Chomnan Aunsri | Pro Truck B | DNS | - | - | 0 | ||||
| DNS | 6 | 95 | Chakkrid Kirdprang | Pro Truck C | DNS | - | - | 0 |