Singha Pro Endurance Racing 6 Hours 2010 Keangkrachan Circuit
Results of Endurance Race - Endurance 6 Hours


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap
1 1 12 SINGHA GPI AUTOGLYM HONDA TEAM 1500 213 6:00:57.723 103.100 1:35.459 109.819 176
2 2 57 MOTORSPORT LAND 1500 210 6:01:54.039 3 Laps 3 Laps 101.385 1:36.462 108.677 13
3 3 21 SINGHA RACING SCHOOL 1500 209 6:02:29.883 4 Laps 1 Lap 100.736 1:36.462 108.677 203
4 4 2 SINGHA RACING SCHOOL 1500 204 6:01:40.285 9 Laps 5 Laps 98.550 1:36.124 109.059 158
5 5 79 T.K.F.- KEANG KRACHAN - NITTO 1500 **202 6:02:20.195 11 Laps 2 Laps 97.405 1:38.255 106.694 11
6 6 88 XO AUTOSPORT UNREV 1500 201 6:01:38.396 12 Laps 1 Lap 97.110 1:39.327 105.542 147
7 7 31 PTT PERFORMA CHATCHAI RACING 1500 199 6:02:16.515 14 Laps 2 Laps 95.975 1:37.783 107.209 45
8 8 38 THAI ENGINE SHOP SIAM GAS 1500 193 6:01:31.813 20 Laps 6 Laps 93.273 1:38.997 105.894 150
9 9 10 TEAM PROPAK 1500 *190 6:00:58.867 23 Laps 3 Laps 91.963 1:37.570 107.443 193
10 10 98 TEAM EAKIE 1500 187 6:02:18.273 26 Laps 3 Laps 90.180 1:38.937 105.958 131
11 11 37 THE PIZZA COMPANY RACING TEAM 1500 142 6:01:02.335 71 Laps 45 Laps 68.719 1:38.031 106.938 70
12 12 6 BCR 1500 140 6:01:01.818 73 Laps 2 Laps 67.753 1:41.269 103.518 4
DNF 13 4 PTT PERFORMA CHATCHAI RACING 1500 212 6:02:16.137 DNF 102.246 1:35.920 109.291 151
DNF 14 11 SIRIBOON POWER SPORT 1500 211 6:01:57.094 DNF 101.853 1:34.252 111.225 85
DNF 15 69 WAXY-RUNSTOP-SUNOCO RACINGTEAM 1500 162 4:49:35.113 DNF 97.742 1:38.945 105.950 119
DNF 16 9 SITTIPOL LIPO K45 1500 146 4:17:19.621 DNF 99.131 1:39.543 105.313 114
DNF 17 45 K45 MAXIMA 1500 136 3:48:16.809 DNF 104.091 1:35.699 109.543 87

*No.10 Over Time Pit In (-5 Laps)

**No.79 Do Not Waiting For Pit Start Signal (-1 Lap)

No.4 and No.11 Scrutineer Fail After Race (DNF in Rule No.7.7)

Generated on 7/4/2010 03:04 PM